|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 2-9 | NR | NR | 77th | Below Average (46) | 2nd | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Upper Peninsula | L 34-0 |
| 3 | #11 Boulder State | L 13-6 |
| 4 | Chesapeake St | W 30-18 |
| 5 | OPEN | - |
| 6 | at Boston Christian | L 24-22 |
| 7 | at #10 Union Catholic | L 30-6 |
| 8 | Coastal State | L 30-23 |
| 9 | at #17 Penn Catholic | L 23-17 |
| 10 | at Kansas Christian | L 37-13 |
| 11 | at #4 Milford | L 44-3 |
| 12 | Gotham State | L 51-3 |
| 13 | OPEN | - |
| 14 | Canton State | W 19-0 |
| 15 | OPEN | - |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 12.9 (#116) | 27.6 (#102) |
| Total Yards Per Game | 312.0 (#109) | 423.8 (#105) |
| Rushing Attempts | 347 (#115) | 411 (#13) |
| Rushing Yards Per Game | 86.7 (#113) | 154.2 (#93) |
| Rushing YPC | 2.7 (#108) | 4.1 (#106) |
| Passing Attempts | 450 (#20) | 366 (#35) |
| Passing Yards Per Game | 225.3 (#76) | 269.6 (#105) |
| Passing Completion % | 48.4 (#106) | 51.4 (#28) |
| Turnover Margin | 3.0 (#47) | - |
|