|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 12 | QB | Steven Christensen | 6-0 | 191 | So | 2.21 | 89 | 50 | OK | Waite (Toledo, OH) | 3 | 5 |
| 11 | QB | Christian Freeman | 6-1 | 184 | Fr | 3.93 | 90 | 99 | OK | Olmsted Falls (Olmsted Falls, OH) | 3 | 6 |
| 07 | QB | John Jobe (S) | 6-5 | 203 | Fr | 1.90 | 62 | 55 | OK | Western Hills (Cincinnati, OH) | 3 | 8 |
| 04 | QB | David Medeiros | 6-1 | 218 | Jr | 1.82 | 99 | 63 | OK | Marion Local (Maria Stein, OH) | 4 | 6 |
| 16 | QB | John Vann | 6-5 | 231 | Fr | 3.84 | 85 | 94 | OK | New Richmond (New Richmond, OH) | 1 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 32 | RB | Victor Buckner | 5-11 | 195 | Jr | 2.34 | 66 | 58 | OK | Hoover (North Canton, OH) | 1 | 1 |
| 36 | RB | Joaquin Carnahan | 5-11 | 208 | So | 1.99 | 99 | 48 | OK | Cloverleaf (Lodi, OH) | 5 | 8 |
| 33 | RB | Willie Collins | 5-9 | 187 | Fr | 2.41 | 68 | 49 | OK | Hilltop (West Unity, OH) | 4 | 8 |
| 28 | RB | Richard Jones | 6-0 | 208 | Fr | 2.21 | 39 | 60 | OK | Fergus Falls (Fergus Falls, MN) | 5 | 8 |
| 38 | RB | Charles Sanders (S) | 5-9 | 201 | Jr | 2.24 | 48 | 39 | OK | Roseville Area (Roseville, MN) | 6 | 9 |
| 23 | RB | Thomas Stevenson | 5-9 | 196 | Jr | 1.96 | 70 | 55 | OK | Ansonia (Ansonia, OH) | 2 | 2 |
| 41 | FB | David Cahill (S) | 6-1 | 223 | (Sr) | 3.39 | 58 | 82 | OK | Shiocton (Shiocton, WI) | 7 | 9 |
| 31 | FB | Jaime Hughes | 5-11 | 232 | Fr | 2.04 | 64 | 61 | OK | St. Frederick (Monroe, LA) | 2 | 4 |
| 25 | FB | Thomas Ray | 6-2 | 225 | Jr | 1.67 | 61 | 63 | OK | Heath (Heath, OH) | 1 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 89 | WR | Charles Benton | 6-3 | 197 | Fr | 2.26 | 40 | 28 | OK | Lutheran East (Cleveland Heights, OH) | 4 | 8 |
| 86 | WR | Philip Hensley | 6-3 | 204 | Sr | 2.38 | 80 | 55 | OK | Glenville (Cleveland, OH) | 4 | 6 |
| 87 | WR | Danny Jimenez (S) | 5-9 | 178 | Jr | 2.27 | 45 | 47 | OK | Crestview (Ashland, OH) | 6 | 7 |
| 88 | WR | Ralph Davis | 6-1 | 177 | Jr | 2.60 | 65 | 67 | OK | Celina (Celina, OH) | 1 | 2 |
| 84 | WR | Joshua Reese | 5-8 | 172 | Sr | 2.05 | 69 | 48 | OK | Bishop Watterson (Columbus, OH) | 4 | 7 |
| 85 | WR | Daniel Schaefer | 6-1 | 193 | (Jr) | 1.77 | 45 | 45 | OK | Grandview Heights (Columbus, OH) | 3 | 5 |
| 81 | WR | Christopher Thomas (S) | 6-6 | 213 | So | 2.01 | 79 | 53 | OK | Lutheran East (Cleveland Heights, OH) | 4 | 7 |
| 82 | WR | Derrick Walker | 6-3 | 217 | Jr | 1.76 | 66 | 50 | OK | Lake (Millbury, OH) | 1 | 3 |
| 80 | TE | Anibal Finley (S) | 6-2 | 246 | Jr | 2.36 | 75 | 63 | OK | Norwalk (Norwalk, OH) | 7 | 8 |
| 10 | TE | Robert Hill | 6-3 | 234 | Fr | 3.29 | 65 | 73 | OK | Bloom-Carroll (Carroll, OH) | 1 | 3 |
| 83 | TE | Russel Fitzgerald | 6-3 | 240 | (Fr) | 2.24 | 57 | 57 | OK | St. Pauls (St. Pauls, NC) | 4 | 7 |
| 15 | TE | Donald Villanueva | 6-3 | 241 | Sr | 1.99 | 57 | 52 | OK | South Range (North Lima, OH) | 1 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Dustin Miller | 6-6 | 283 | Fr | 3.92 | 68 | 84 | OK | Minerva (Minerva, OH) | 2 | 5 |
| 66 | OT | Charles Miner | 6-6 | 283 | Fr | 2.32 | 62 | 56 | OK | Upper Sandusky (Upper Sandusky, OH) | 4 | 8 |
| 75 | OT | Terry Naquin | 6-8 | 311 | Fr | 3.48 | 85 | 70 | OK | Woodrow Wilson (Youngstown, OH) | 4 | 7 |
| 79 | OT | Joe Nettles (S) | 6-0 | 298 | (Jr) | 3.36 | 49 | 76 | OK | Windham (Windham, OH) | 5 | 6 |
| 77 | OT | Ronald Quezada (S) | 6-6 | 320 | Sr | 1.87 | 54 | 50 | OK | Turpin (Cincinnati, OH) | 7 | 9 |
| 72 | OT | Edmund Rogers | 6-6 | 320 | Jr | 3.15 | 71 | 66 | OK | Carrollton (Carrollton, OH) | 4 | 7 |
| 65 | OT | Roland Carter | 6-0 | 327 | Jr | 2.49 | 77 | 67 | OK | Girard (Girard, OH) | 4 | 7 |
| 74 | OG | Edward Hawkins | 6-8 | 301 | Jr | 3.34 | 63 | 67 | OK | Buchtel (Akron, OH) | 1 | 1 |
| 71 | OG | Theodore Murphy | 6-0 | 315 | (Fr) | 1.66 | 53 | 63 | OK | Carl Sandburg (Orland Park, IL) | 4 | 6 |
| 60 | OG | James Grant (S) | 6-7 | 307 | (Jr) | 2.36 | 40 | 65 | OK | Marion Catholic (Marion, OH) | 6 | 9 |
| 76 | OG | Ulysses Noonan (S) | 6-6 | 314 | So | 1.73 | 49 | 38 | OK | South Lake (St. Clair Shores, MI) | 5 | 8 |
| 64 | OG | Jeff Paradis | 6-5 | 276 | Fr | 2.23 | 30 | 57 | OK | Coshocton (Coshocton, OH) | 5 | 10 |
| 63 | OG | Gary Uribe | 6-8 | 313 | So | 2.85 | 77 | 62 | OK | Paint Valley (Bainbridge, OH) | 3 | 7 |
| 62 | C | Issac Mills | 6-1 | 299 | Fr | 3.98 | 49 | 82 | OK | Warrensville Heights (OH) | 2 | 5 |
| 61 | C | James Fisher | 6-3 | 282 | So | 2.74 | 92 | 69 | OK | New Philadelphia (OH) | 2 | 3 |
| 57 | C | Jason Jordan (S) | 6-7 | 278 | So | 2.25 | 55 | 46 | OK | Glenville (Cleveland, OH) | 6 | 8 |
| 67 | C | Steven Woods | 6-0 | 284 | Jr | 2.84 | 51 | 64 | OK | McQueen (Reno, NV) | 3 | 5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Michael Hall | 6-1 | 286 | So | 3.84 | 35 | 80 | OK | Midview (Grafton, OH) | 4 | 6 |
| 99 | DE | Nathan Byrd | 6-5 | 269 | Jr | 2.21 | 94 | 66 | OK | Chillicothe (Chillicothe, OH) | 2 | 3 |
| 94 | DE | Louis Perez | 6-1 | 264 | So | 2.54 | 58 | 59 | OK | Washington (Masillon, OH) | 1 | 2 |
| 97 | DE | Brett Puente (S) | 6-2 | 273 | Sr | 3.84 | 98 | 80 | OK | Admiral King (Lorain, OH) | 6 | 7 |
| 93 | DE | Brandon Trotter (S) | 6-7 | 303 | Jr | 1.76 | 21 | 63 | OK | Chaney (Youngstown, OH) | 7 | 10 |
| 95 | DE | Raymond Yang | 6-7 | 255 | Fr | 1.74 | 58 | 41 | OK | Taft (Cincinnati, OH) | 4 | 7 |
| 90 | DT | Willie Blum | 6-8 | 269 | So | 1.92 | 81 | 58 | OK | Bellevue (Bellevue, OH) | 1 | 2 |
| 17 | DT | Phillip Payne | 6-2 | 265 | Fr | 3.89 | 89 | 81 | OK | St. Vincent-St. Mary (Akron, OH) | 1 | 2 |
| 98 | DT | Justin Castillo (S) | 6-2 | 298 | Sr | 3.04 | 36 | 71 | OK | Lancaster (Lancaster, OH) | 6 | 9 |
| 92 | DT | Jesus Kaplan | 6-7 | 287 | Jr | 3.31 | 99 | 91 | OK | Blanchester (Blanchester, OH) | 1 | 2 |
| 91 | DT | Jerry Wilson (S) | 6-4 | 301 | Sr | 1.81 | 94 | 62 | OK | Chaminade-Julienne (Dayton, OH) | 6 | 8 |
|
|
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 21 | CB | Tony Graves | 6-1 | 162 | Fr | 3.34 | 58 | 87 | OK | Wynford (Bucyrus, OH) | 1 | 3 |
| 27 | CB | Edward Stiles | 5-9 | 169 | (Jr) | 3.31 | 58 | 74 | OK | Alexis (Alexis, IL) | 4 | 6 |
| 30 | CB | Robert Garza (S) | 5-9 | 179 | Sr | 3.05 | 47 | 73 | OK | Grand Haven (Grand Haven, MI) | 4 | 6 |
| 34 | CB | Travis Thompson | 6-1 | 183 | (So) | 2.01 | 46 | 57 | Redshirt | Hurley (Hurley, SD) | 4 | 7 |
| 42 | CB | Steven Henderson (S) | 6-0 | 195 | Sr | 2.30 | 41 | 51 | OK | Celina (Celina, OH) | 5 | 6 |
| 37 | CB | Thomas Moore | 5-11 | 180 | Sr | 3.83 | 99 | 71 | OK | Lansing Catholic Central (MI) | 4 | 5 |
| 39 | FS | Michael Lambert | 5-10 | 170 | (Fr) | 3.38 | 64 | 93 | OK | Kutztown Area (Kutztown, PA) | 2 | 5 |
| 46 | FS | Joe Nieves | 5-11 | 189 | Jr | 3.36 | 94 | 94 | OK | Talawanda (Oxford, OH) | 1 | 3 |
| 34 | FS | Nicholas Ellis (S) | 6-2 | 194 | (Jr) | 2.53 | 55 | 67 | OK | River View (Warsaw, OH) | 6 | 8 |
| 45 | SS | Ivan Buchanan | 5-8 | 177 | Jr | 1.85 | 56 | 52 | OK | Defiance (Defiance, OH) | 4 | 6 |
| 29 | SS | Frank Stewart (S) | 6-0 | 197 | Jr | 1.70 | 54 | 31 | OK | Lake Orion (Lake Orion, MI) | 5 | 8 |
| 49 | SS | Dana Gillespie | 6-2 | 196 | Jr | 3.23 | 78 | 86 | OK | United (Hanoverton, OH) | 1 | 2 |
| 22 | SS | Jules Brown | 6-0 | 179 | (Fr) | 3.89 | 76 | 79 | OK | Roger Bacon (St. Bernard, OH) | 4 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 06 | K | Frank Kelly | 5-9 | 176 | So | 2.69 | 68 | 60 | OK | Heath (Heath, OH) | 2 | 2 |
| 02 | K | Kevin Graves (S) | 6-4 | 173 | (Sr) | 3.58 | 66 | 79 | OK | Redeemer-Seton (New Orleans, LA) | 5 | 5 |
| 19 | K | Eric Franklin | 6-2 | 171 | Fr | 3.18 | 43 | 67 | OK | Frankfort (Frankfort, IN) | 3 | 7 |
| 18 | P | Marvin Howell | 6-2 | 171 | Sr | 3.72 | 95 | 84 | OK | Cloverleaf (Lodi, OH) | 1 | 1 |
| 01 | P | Robert Nowak (S) | 5-11 | 190 | Sr | 3.35 | 81 | 77 | OK | Lake Zurich (Lake Zurich, IL) | 7 | 7 |
|