|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | QB | Robert Choi | 6-1 | 188 | (Jr) | 1.76 | 69 | 63 | OK | Jersey Shore Area (Jersey Shore, PA) | 3 | 5 |
| 07 | QB | James Cody | 6-6 | 206 | (So) | 2.34 | 92 | 65 | OK | West Scranton (Scranton, PA) | 4 | 5 |
| 09 | QB | James Cote | 6-1 | 194 | Fr | 1.79 | 77 | 62 | OK | Tolman (Pawtucket, RI) | 3 | 6 |
| 15 | QB | Joseph Prince | 6-3 | 211 | (Fr) | 3.50 | 68 | 90 | OK | East Orange (East Orange, NJ) | 2 | 4 |
| 12 | QB | Emmett Reynolds | 6-2 | 211 | (Jr) | 3.78 | 63 | 86 | OK | Clarion Limestone (Strattanville, PA) | 4 | 5 |
| 05 | QB | James Williams (S) | 6-2 | 199 | (Sr) | 3.24 | 85 | 73 | OK | Linesville (Linesville, PA) | 4 | 6 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 43 | RB | Ward Burt | 5-8 | 175 | Fr | 1.74 | 61 | 39 | OK | Springfield Twp (Erdenheim, PA) | 1 | 4 |
| 27 | RB | Jamel Aviles | 5-11 | 186 | (Jr) | 3.26 | 68 | 74 | OK | Bishop O'Hara (Dunmore, PA) | 5 | 6 |
| 33 | RB | David Lopez (S) | 5-8 | 199 | Jr | 1.85 | 95 | 38 | OK | Beaver Area (Beaver, PA) | 6 | 7 |
| 30 | RB | Harold Martin | 6-0 | 205 | (Fr) | 3.30 | 88 | 74 | OK | Kane Area (Kane, PA) | 3 | 6 |
| 21 | RB | Leroy Mason | 5-11 | 183 | (Fr) | 1.98 | 86 | 43 | OK | Uniontown Area (Uniontown, PA) | 3 | 6 |
| 44 | RB | Eugene Tate | 6-0 | 208 | (So) | 2.51 | 90 | 59 | OK | York County Tech (York, PA) | 1 | 3 |
| 26 | RB | Joe White | 5-9 | 196 | (Jr) | 3.41 | 60 | 98 | OK | New Brighton (New Brighton, PA) | 1 | 2 |
| 29 | FB | Jack Darling | 5-11 | 250 | Jr | 2.84 | 40 | 69 | OK | Webb (Oxford, NC) | 4 | 6 |
| 47 | FB | Ernest Leary (S) | 6-0 | 224 | Fr | 1.72 | 31 | 44 | OK | North Babylon (North Babylon, NY) | 4 | 8 |
| 49 | FB | Rafael Case | 6-2 | 240 | So | 2.00 | 85 | 40 | OK | Paul VI (Haddonfield, NJ) | 2 | 5 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 81 | WR | Michael Lujan (S) | 6-0 | 182 | (Fr) | 2.76 | 67 | 63 | OK | South Lakes (Reston, VA) | 4 | 7 |
| 84 | WR | Charles Pollock | 6-6 | 191 | (So) | 1.91 | 93 | 41 | OK | South Western (Hanover, PA) | 3 | 6 |
| 82 | WR | Jaime Blackmon | 6-4 | 192 | (Sr) | 3.55 | 61 | 74 | OK | Honesdale (Honesdale, PA) | 2 | 3 |
| 72 | WR | David Smith | 6-4 | 217 | (Sr) | 2.92 | 59 | 62 | OK | South Park (South Park, PA) | 1 | 2 |
| 80 | WR | John Carter (S) | 6-0 | 204 | Sr | 2.17 | 64 | 50 | OK | Pine-Richland (Gibsonia, PA) | 6 | 8 |
| 83 | WR | Micheal Washington | 5-10 | 188 | Fr | 2.43 | 46 | 42 | OK | Souderton Area (Souderton, PA) | 2 | 5 |
| 89 | WR | Nathan Brown | 6-4 | 187 | Fr | 1.88 | 88 | 49 | OK | Steel Valley (Munhall, PA) | 4 | 6 |
| 35 | TE | Joseph Kirkland | 6-1 | 230 | (Jr) | 2.25 | 87 | 49 | OK | Dunbar (Washington, DC) | 5 | 6 |
| 85 | TE | Marty Miller (S) | 6-2 | 241 | Jr | 3.21 | 78 | 65 | OK | Wissahickon (Ambler, PA) | 5 | 7 |
| 88 | TE | Christopher Smith | 6-3 | 242 | (Fr) | 3.01 | 84 | 65 | OK | Northampton Area (Northampton, PA) | 2 | 4 |
| 86 | TE | Robert Davies | 6-3 | 230 | (Jr) | 3.25 | 72 | 88 | OK | Dunbar (Washington, DC) | 4 | 6 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 67 | OT | James Johnson | 6-6 | 310 | (Jr) | 3.43 | 93 | 88 | OK | East Stroudsburg Area North (PA) | 1 | 1 |
| 79 | OT | Michael Alvarez | 6-2 | 313 | (So) | 2.30 | 49 | 64 | OK | Gateway (Monroeville, PA) | 1 | 1 |
| 65 | OT | William Lopez | 6-8 | 306 | Jr | 2.79 | 62 | 61 | OK | Beaver Falls (Beaver Falls, PA) | 5 | 8 |
| 68 | OT | Jason Taylor (S) | 6-3 | 309 | So | 1.77 | 63 | 60 | OK | Timberlane (Plaistow, NH) | 7 | 10 |
| 74 | OT | Luther White | 6-7 | 289 | (Sr) | 2.44 | 45 | 55 | OK | Kennedy Catholic (Hermitage, PA) | 4 | 5 |
| 78 | OT | Gregory Young (S) | 6-3 | 297 | (Jr) | 2.18 | 99 | 58 | OK | Wilmington Area (New Wilmington, PA) | 7 | 7 |
| 70 | OT | Albert Zimmerman | 6-7 | 285 | Fr | 1.79 | 58 | 48 | OK | Pennridge (Perkasie, PA) | 1 | 3 |
| 60 | OG | Charles Kaiser | 6-1 | 292 | Fr | 3.46 | 76 | 86 | OK | Mahanoy Area (Mahanoy City, PA) | 1 | 2 |
| 76 | OG | Angel Cole | 6-7 | 303 | (Sr) | 4.00 | 65 | 99 | OK | Ephrata Area (Ephrata, PA) | 2 | 2 |
| 75 | OG | Victor Brantley (S) | 6-6 | 289 | Jr | 2.31 | 79 | 57 | OK | McDermitt (McDermitt, NV) | 5 | 8 |
| 77 | OG | Joe Hopper | 6-0 | 282 | Fr | 3.22 | 40 | 66 | OK | Ligonier Valley (Ligonier, PA) | 4 | 7 |
| 71 | OG | Richard Traylor | 6-7 | 298 | Sr | 3.21 | 91 | 86 | OK | Mount Pleasant (Wilmington, DE) | 5 | 7 |
| 69 | OG | Allan Vogel (S) | 6-1 | 289 | Sr | 2.84 | 60 | 63 | OK | Perry Hall (Baltimore, MD) | 4 | 7 |
| 51 | C | Alex Hart | 6-6 | 280 | (Jr) | 3.90 | 46 | 84 | OK | Corry Area (Corry, PA) | 1 | 1 |
| 66 | C | Phillip Merritt | 6-6 | 302 | Jr | 2.02 | 61 | 53 | OK | Hobbton (Newton Grove, NC) | 5 | 6 |
| 73 | C | Darrell Smith | 6-4 | 290 | (Jr) | 1.71 | 57 | 36 | OK | Lyndon Institute (Lyndon Center, VT) | 2 | 4 |
| 62 | C | Christopher Charles (S) | 6-8 | 278 | Jr | 3.55 | 57 | 99 | OK | Wilson (West Lawn, PA) | 5 | 8 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 98 | DE | Guy Oliver | 6-5 | 258 | (Fr) | 2.29 | 71 | 66 | OK | Apex (Apex, NC) | 2 | 4 |
| 92 | DE | Robert Plunkett | 6-0 | 260 | Fr | 1.69 | 57 | 38 | OK | Trinity Christian (Peterborough, NH) | 2 | 4 |
| 93 | DE | Edward Jones (S) | 6-3 | 308 | Jr | 1.81 | 90 | 33 | OK | Central Dauphin East (Harrisbug, PA) | 6 | 7 |
| 95 | DE | Robert Smith | 6-0 | 282 | So | 1.72 | 65 | 47 | OK | Coolidge (Washington, DC) | 5 | 7 |
| 99 | DE | Frank Johnson (S) | 6-3 | 285 | Sr | 2.85 | 50 | 70 | OK | York Suburban (York, PA) | 5 | 6 |
| 94 | DT | Dan Baker | 6-4 | 280 | Fr | 3.92 | 89 | 72 | OK | East Stroudsburg Area South (PA) | 1 | 2 |
| 90 | DT | Van Martinez | 6-0 | 282 | (Fr) | 2.37 | 48 | 55 | OK | West Stokes (King, NC) | 2 | 4 |
| 91 | DT | Raymond Little (S) | 6-6 | 281 | Sr | 3.96 | 57 | 81 | OK | Cumberland Valley (Mechanicsburg, PA) | 6 | 8 |
| 96 | DT | Miguel Withers (S) | 6-7 | 264 | Fr | 2.07 | 75 | 48 | OK | Lawrence (Lawrenceville, NJ) | 4 | 7 |
| 97 | DT | Tommie Busby | 6-8 | 279 | (Fr) | 2.29 | 94 | 59 | OK | Saint Paul (St. Paul, VA) | 1 | 4 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 58 | ILB | Jacob Reid | 6-1 | 243 | (So) | 3.29 | 85 | 86 | OK | Lower Merion (Ardmore, PA) | 6 | 8 |
| 53 | ILB | Karl Murray | 5-11 | 231 | Fr | 3.78 | 56 | 83 | OK | Southern Lehigh (Center Valley, PA) | 2 | 6 |
| 48 | ILB | James Lara | 5-9 | 238 | (Sr) | 3.04 | 64 | 73 | OK | St. Pius X (Pottstown, PA) | 1 | 2 |
| 59 | ILB | Charles Bryant (S) | 6-1 | 227 | So | 2.16 | 57 | 44 | OK | Monroe Township (Jamesburg, NJ) | 7 | 10 |
| 40 | ILB | James William (S) | 6-2 | 237 | (Fr) | 3.26 | 97 | 99 | OK | Good Counsel (Wheaton, MD) | 6 | 10 |
| 41 | OLB | Clarence Mcgrath | 5-9 | 221 | (So) | 2.29 | 75 | 61 | OK | Avella Area (Avella, PA) | 1 | 1 |
| 52 | OLB | Edward Franks (S) | 6-0 | 230 | Sr | 1.99 | 70 | 37 | OK | Burrell (Lower Burrell, PA) | 7 | 10 |
| 50 | OLB | Jeffrey White (S) | 6-1 | 242 | Jr | 3.32 | 35 | 66 | OK | Neshaminy (Langhorne, PA) | 5 | 8 |
| 45 | OLB | Raymond Jackson | 6-1 | 240 | (Fr) | 3.40 | 78 | 66 | OK | Lower Moreland (PA) | 4 | 6 |
| 56 | OLB | William Peterson | 6-1 | 239 | Jr | 1.67 | 51 | 50 | OK | West Middlesex (West Middlesex, PA) | 6 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 31 | CB | Thomas Harrison | 5-10 | 191 | (Sr) | 3.40 | 89 | 76 | OK | Upper Dublin (Fort Washington, PA) | 4 | 5 |
| 38 | CB | Rick Daly (S) | 5-11 | 194 | Sr | 2.04 | 99 | 64 | OK | Brighton (Brighton, CO) | 5 | 7 |
| 22 | CB | Joseph Foreman | 5-11 | 183 | (Fr) | 3.48 | 80 | 84 | OK | Lancaster Catholic (Lancaster, PA) | 4 | 7 |
| 39 | CB | Hugh Evans | 6-1 | 176 | (Jr) | 3.06 | 37 | 65 | OK | Woodland Hills (Pittsburgh, PA) | 4 | 7 |
| 23 | CB | Steven Stevens (S) | 5-11 | 198 | (Sr) | 2.55 | 56 | 67 | OK | Trinity Catholic (Stamford, CT) | 5 | 6 |
| 25 | CB | Gregory Hanley | 6-0 | 159 | So | 1.89 | 65 | 41 | OK | P.L. Dunbar (Baltimore, MD) | 3 | 5 |
| 24 | FS | Ricardo Freitas | 6-0 | 186 | Fr | 3.39 | 65 | 81 | OK | St. Josephs (Montvale, NJ) | 1 | 3 |
| 36 | FS | John Hall | 5-11 | 174 | Sr | 3.82 | 85 | 78 | OK | Waynesboro (Waynesboro, VA) | 3 | 5 |
| 46 | FS | Leonard Ward (S) | 5-11 | 179 | Jr | 2.10 | 82 | 51 | OK | Taft School (Watertown, CT) | 7 | 8 |
| 42 | SS | Michael Sharp | 6-2 | 176 | So | 2.48 | 79 | 63 | OK | Sparrows Point (Baltimore, MD) | 6 | 7 |
| 34 | SS | Edward Calderon | 6-0 | 182 | So | 3.81 | 58 | 93 | OK | Middletown (Middletown, MD) | 1 | 3 |
| 37 | SS | Robert Campbell (S) | 6-4 | 206 | Jr | 1.80 | 92 | 40 | OK | Owings Mills (Owings Mills, MD) | 6 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | K | David Trevino (S) | 6-3 | 166 | So | 3.46 | 44 | 89 | OK | The Hun School (Princeton, NJ) | 7 | 8 |
| 14 | K | Bernard Mcknight | 6-0 | 182 | Fr | 3.00 | 96 | 64 | OK | North Warren Regional (NJ) | 4 | 8 |
| 19 | P | Clifford Williams (S) | 6-3 | 177 | Sr | 3.65 | 78 | 88 | OK | Richlands (Richlands, VA) | 6 | 6 |
| 10 | P | Frank Dixon | 5-11 | 199 | Fr | 2.05 | 71 | 50 | OK | Ridgefield Memorial (Ridgefield, NJ) | 2 | 5 |
|