|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-5 | 24th | 22nd | 7th | High (79) | 3rd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Upper Illinois | W 45-13 |
| 2 | Ohio Central | W 45-12 |
| 3 | at #1 Vegas State | L 35-24 |
| 4 | #6 Chicago Tech | L 26-17 |
| 5 | OPEN | - |
| 6 | at Indiana Tech | L 17-9 |
| 7 | at #23 Mid Minnesota | W 34-13 |
| 8 | Northern Missouri | W 30-6 |
| 9 | at Upper Peninsula | L 19-17 |
| 10 | Rainier | W 27-20 |
| 11 | at Central Illinois | W 23-20 |
| 12 | Dakota College | W 25-22 |
| 13 | OPEN | - |
| 14 | Ohio Poly | W 65-23 |
| 15 | OPEN | - |
|
| Plains 10 Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Wisconsin St | 9-5 | 5-3 | 414 | 283 |
| Mid Minnesota | 8-4 | 5-3 | 288 | 273 |
| Ohio Poly | 7-5 | 5-3 | 279 | 295 |
| Dakota College | 7-6 | 4-4 | 312 | 308 |
| Upper Peninsula | 6-6 | 2-6 | 290 | 257 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Chicago Tech | 11-3 | 8-0 | 517 | 264 |
| Central Illinois | 5-6 | 4-4 | 255 | 258 |
| Northern Missouri | 6-6 | 3-5 | 251 | 251 |
| Indiana Tech | 4-7 | 3-5 | 193 | 259 |
| Straton | 1-10 | 1-7 | 167 | 357 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.6 (#10) | 20.2 (#39) |
| Total Yards Per Game | 483.2 (#4) | 338.6 (#21) |
| Rushing Attempts | 577 (#8) | 532 (#116) |
| Rushing Yards Per Game | 188.1 (#10) | 123.9 (#43) |
| Rushing YPC | 4.6 (#4) | 3.3 (#43) |
| Passing Attempts | 453 (#18) | 428 (#90) |
| Passing Yards Per Game | 295.1 (#13) | 214.6 (#18) |
| Passing Completion % | 60.0 (#18) | 48.8 (#11) |
| Turnover Margin | -14.0 (#111) | - |
|