|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 102nd | Below Average (45) | 91st | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Western Nevada | L 20-10 |
| 3 | at #25 Nevada Southern | L 43-13 |
| 4 | at Colorado Poly | W 34-7 |
| 5 | Detroit Poly | W 33-18 |
| 6 | at Central Indiana | L 16-10 |
| 7 | Midwestern St | L 16-13 |
| 8 | at Nebraska Union | L 42-24 |
| 9 | Duluth Tech | W 37-17 |
| 10 | Mount Union | W 44-0 |
| 11 | OPEN | - |
| 12 | at Wisconsin Poly | W 24-13 |
| 13 | OPEN | - |
| 14 | at Upper Illinois | L 24-10 |
| 15 | OPEN | - |
|
| Midland Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Central Indiana | 7-6 | 6-2 | 313 | 281 |
| Wisconsin Poly | 8-4 | 5-3 | 295 | 227 |
| Mount Union | 8-4 | 5-3 | 263 | 280 |
| Eastern Iowa | 5-6 | 4-4 | 252 | 216 |
| Detroit Poly | 4-7 | 3-5 | 220 | 230 |
| Duluth Tech | 3-8 | 3-5 | 246 | 391 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Indiana Southern | 7-6 | 5-3 | 262 | 291 |
| Midwestern St | 7-6 | 5-3 | 285 | 241 |
| Upper Illinois | 5-7 | 5-3 | 217 | 290 |
| Nebraska Union | 4-8 | 3-5 | 239 | 259 |
| Wilshire | 4-7 | 2-6 | 228 | 300 |
| Eastern Kansas | 4-10 | 2-6 | 321 | 400 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.9 (#51) | 19.6 (#35) |
| Total Yards Per Game | 400.3 (#33) | 340.8 (#23) |
| Rushing Attempts | 388 (#96) | 426 (#22) |
| Rushing Yards Per Game | 115.8 (#88) | 127.5 (#52) |
| Rushing YPC | 3.3 (#78) | 3.3 (#41) |
| Passing Attempts | 422 (#40) | 349 (#21) |
| Passing Yards Per Game | 284.5 (#15) | 213.3 (#16) |
| Passing Completion % | 60.4 (#16) | 49.6 (#17) |
| Turnover Margin | 11.0 (#12) | - |
|