|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | QB | Jose Ayala (S) | 6-3 | 235 | (Sr) | 3.38 | 99 | 76 | OK | Montini Catholic (Lombard, IL) | 3 | 6 |
| 16 | QB | Grover French | 6-0 | 181 | (Fr) | 3.75 | 99 | 89 | OK | Greenville (Greenville, OH) | 3 | 5 |
| 18 | QB | Steve Kelley | 6-4 | 207 | (Jr) | 3.44 | 73 | 86 | OK | Taft (Cincinnati, OH) | 1 | 2 |
| 09 | QB | Robert Ogle | 6-4 | 206 | (So) | 1.76 | 87 | 56 | OK | Lake (Uniontown, OH) | 4 | 6 |
| 17 | QB | Travis Robinson | 6-4 | 229 | Jr | 2.15 | 78 | 45 | OK | Wapakoneta (Wapakoneta, OH) | 3 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | RB | Stephen Goff | 5-9 | 196 | (Fr) | 2.50 | 68 | 49 | OK | Cleveland Central Catholic (OH) | 3 | 6 |
| 24 | RB | Henry Herbert (S) | 5-11 | 206 | (Sr) | 3.67 | 93 | 71 | OK | Granville (Granville, OH) | 3 | 6 |
| 23 | RB | Jeffrey Jackson | 5-9 | 220 | So | 3.73 | 71 | 82 | OK | Hughes Center (Cincinnati, OH) | 4 | 6 |
| 31 | RB | Jessie Johnson | 6-0 | 189 | Jr | 2.26 | 52 | 53 | OK | Fairfield (Fairfield, OH) | 3 | 5 |
| 21 | RB | Michael Jones | 5-9 | 182 | (Fr) | 1.82 | 71 | 55 | OK | Mississinawa Valley (Union City, OH) | 3 | 5 |
| 34 | RB | Noel Lopez | 5-8 | 187 | Fr | 3.82 | 67 | 80 | OK | Steele (Amherst, OH) | 1 | 6 |
| 25 | RB | Gary Morrow | 5-11 | 203 | (Jr) | 3.87 | 77 | 89 | OK | Landmark Christian (Cincinnati, OH) | 1 | 1 |
| 43 | RB | Harold Sutherland | 5-8 | 201 | (Jr) | 2.78 | 71 | 61 | OK | East (Cleveland, OH) | 1 | 2 |
| 32 | FB | John Gaston | 6-2 | 213 | So | 2.22 | 87 | 65 | OK | Perry (Lima, OH) | 1 | 3 |
| 22 | FB | Max Barker | 6-2 | 204 | Sr | 1.90 | 88 | 44 | OK | Wesley Chapel (Wesley Chapel, FL) | 3 | 5 |
| 38 | FB | Daniel Rogers (S) | 5-11 | 235 | Fr | 2.40 | 77 | 63 | OK | Rock Hill (Ironton, OH) | 4 | 6 |
| 41 | FB | Karl Shell | 5-10 | 214 | (Jr) | 3.27 | 64 | 74 | OK | Walnut Hills (Cincinnati, OH) | 2 | 3 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Joaquin Gray | 6-2 | 191 | (Fr) | 2.28 | 79 | 52 | OK | Kirtland (Kirtland, OH) | 3 | 5 |
| 81 | WR | Floyd Castillo | 5-8 | 182 | Fr | 2.03 | 96 | 35 | OK | Firelands (Oberlin, OH) | 3 | 6 |
| 88 | WR | John Leon | 5-9 | 167 | Fr | 2.66 | 77 | 62 | OK | Perry (Perry, OH) | 2 | 6 |
| 80 | WR | Hank Lim | 5-11 | 192 | Sr | 3.59 | 95 | 87 | OK | Notre Dame (Portsmouth, OH) | 3 | 6 |
| 84 | WR | Jay Maynard (S) | 5-8 | 181 | Jr | 2.96 | 71 | 63 | OK | Lutheran West (Rocky River, OH) | 5 | 7 |
| 89 | WR | Danny Smiley (S) | 6-5 | 199 | Sr | 2.00 | 88 | 52 | OK | Lexington (Lexington, OH) | 4 | 5 |
| 85 | WR | Arthur Williams | 6-4 | 195 | Fr | 2.28 | 74 | 57 | OK | Roger Bacon (St. Bernard, OH) | 2 | 6 |
| 12 | TE | Donald Herbert | 6-1 | 225 | So | 3.57 | 89 | 77 | OK | Hilliard Davidson (Hilliard, OH) | 5 | 8 |
| 48 | TE | Nathan Hoang | 6-4 | 236 | (Jr) | 3.67 | 98 | 69 | OK | Hamilton (Hamilton, OH) | 1 | 3 |
| 82 | TE | Leon Jackson | 6-2 | 246 | (Fr) | 2.83 | 64 | 69 | OK | Clear Fork (Bellville, OH) | 2 | 3 |
| 87 | TE | Curtis Johnson | 6-2 | 238 | So | 1.81 | 63 | 42 | OK | Preble Shawnee (Camden, OH) | 4 | 7 |
| 61 | TE | Timothy Cote | 6-0 | 242 | (Jr) | 3.53 | 91 | 95 | OK | Defiance (Defiance, OH) | 2 | 3 |
| 86 | TE | Frank Mclaughlin (S) | 6-2 | 235 | (Sr) | 1.72 | 66 | 32 | OK | Wooster (Wooster, OH) | 6 | 8 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 72 | OT | Walter Hamilton | 6-4 | 326 | So | 1.88 | 78 | 63 | OK | Bryan (Bryan, OH) | 3 | 5 |
| 66 | OT | Marion Montgomery (S) | 6-6 | 290 | (Fr) | 2.06 | 57 | 42 | OK | Chaminade-Julienne (Dayton, OH) | 5 | 10 |
| 73 | OT | Edward Collins | 6-4 | 295 | Jr | 2.95 | 74 | 71 | OK | Twin Valley South (OH) | 4 | 6 |
| 76 | OT | Frank Rivers | 6-2 | 316 | (Sr) | 2.27 | 74 | 55 | OK | Pickerington North (Pickerington, OH) | 2 | 4 |
| 71 | OT | Christopher Bridges (S) | 6-2 | 311 | Jr | 2.38 | 73 | 59 | OK | Western Brown (Mount Orab, OH) | 4 | 7 |
| 77 | OT | Gene Thornton | 6-8 | 294 | (Jr) | 2.69 | 67 | 61 | OK | Chillicothe (Chillicothe, OH) | 1 | 2 |
| 70 | OG | James Foster | 6-3 | 294 | (Fr) | 1.71 | 67 | 29 | OK | Watkins Memorial (Pataskala, OH) | 2 | 5 |
| 69 | OG | James Little (S) | 6-4 | 287 | (Jr) | 1.84 | 65 | 45 | OK | North Royalton (North Royalton, OH) | 5 | 7 |
| 62 | OG | Todd Mendoza | 6-5 | 287 | (So) | 2.09 | 91 | 46 | OK | New Albany (New Albany, OH) | 2 | 4 |
| 68 | OG | Brian Bryant | 6-2 | 269 | Fr | 3.36 | 50 | 74 | OK | Wellsville (Wellsville, OH) | 1 | 4 |
| 64 | OG | Craig Pike (S) | 6-5 | 279 | (Sr) | 2.02 | 74 | 58 | OK | Butler (Vandalia, OH) | 4 | 5 |
| 67 | OG | Sidney Bryson | 6-4 | 284 | (Jr) | 2.20 | 67 | 55 | OK | Leipsic (Leipsic, OH) | 1 | 2 |
| 60 | OG | Peter Walker | 6-6 | 299 | (Jr) | 2.07 | 67 | 54 | OK | Dixie (New Lebanon, OH) | 1 | 2 |
| 78 | C | Thomas Hall | 6-3 | 293 | (Jr) | 2.73 | 79 | 62 | OK | Girard (Girard, OH) | 1 | 2 |
| 58 | C | David Moya | 6-0 | 286 | Fr | 2.22 | 87 | 58 | OK | Chesaning Union (Chesaning, MI) | 2 | 5 |
| 56 | C | Jonathan Kaplan | 6-4 | 289 | Jr | 3.37 | 99 | 90 | OK | Plymouth (Plymouth, OH) | 1 | 2 |
| 65 | C | Robert Soto (S) | 6-8 | 303 | Sr | 3.67 | 31 | 99 | OK | Detroit Catholic Central (MI) | 7 | 10 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Nathan Macdonald (S) | 6-1 | 271 | Jr | 1.76 | 51 | 39 | OK | Glenville (Cleveland, OH) | 3 | 6 |
| 92 | DE | Robert Dutton | 6-8 | 258 | Fr | 3.91 | 55 | 72 | OK | Antwerp (Antwerp, OH) | 2 | 5 |
| 99 | DE | Eric Bass | 6-0 | 260 | Fr | 3.78 | 91 | 83 | OK | Valley Forge (Parma Heights, OH) | 1 | 2 |
| 91 | DE | Kenneth Singh (S) | 6-5 | 275 | (Fr) | 3.54 | 83 | 76 | OK | Andress (El Paso, TX) | 4 | 8 |
| 96 | DE | Riley Lentz | 6-0 | 283 | (Fr) | 2.25 | 70 | 41 | OK | West Geauga (Chesterland, OH) | 1 | 4 |
| 98 | DT | Silas Petersen | 6-7 | 262 | Fr | 3.99 | 87 | 84 | OK | Liberty-Benton (Findlay, OH) | 1 | 5 |
| 94 | DT | Allen Burnett (S) | 6-0 | 276 | So | 2.70 | 99 | 60 | OK | Cincinnati Hills Christian (OH) | 3 | 5 |
| 90 | DT | James Schneider (S) | 6-8 | 296 | Jr | 3.97 | 72 | 83 | OK | Bedford (Bedford, OH) | 2 | 4 |
| 97 | DT | Louis Downs | 6-5 | 274 | Jr | 3.21 | 49 | 90 | OK | Indian Lake (Lewistown, OH) | 1 | 1 |
| 93 | DT | Dustin Sneed | 6-7 | 270 | Fr | 3.49 | 89 | 82 | OK | Buckeye Trail (Old Washington, OH) | 1 | 2 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 50 | ILB | Sean Ayers | 6-2 | 235 | (So) | 2.10 | 62 | 49 | Redshirt | Harvey (Painesville, OH) | 6 | 9 |
| 51 | ILB | Hugo Rivers (S) | 6-1 | 234 | Jr | 1.81 | 52 | 58 | OK | Taylor (North Bend, OH) | 4 | 6 |
| 59 | ILB | Daniel Root | 6-0 | 239 | (Fr) | 2.15 | 78 | 49 | OK | Cleveland Central Catholic (OH) | 3 | 5 |
| 42 | ILB | Robert Hebert (S) | 6-2 | 241 | (Sr) | 3.98 | 60 | 92 | OK | Archbold (Archbold, OH) | 5 | 7 |
| 46 | ILB | Darrell Snyder | 6-2 | 240 | (Jr) | 3.45 | 80 | 83 | OK | Highland (Medina, OH) | 4 | 6 |
| 54 | OLB | John Lynch | 5-11 | 216 | Fr | 1.66 | 54 | 40 | OK | Roger Bacon (St. Bernard, OH) | 2 | 5 |
| 49 | OLB | James Nguyen (S) | 6-1 | 239 | Jr | 3.45 | 53 | 75 | OK | Bedford (Bedford, OH) | 4 | 6 |
| 55 | OLB | Zachary Bradley (S) | 6-0 | 231 | (Sr) | 3.83 | 88 | 80 | OK | St. Joseph Central Catholic (OH) | 4 | 6 |
| 44 | OLB | Brian Darnell | 5-11 | 230 | So | 1.67 | 59 | 37 | OK | Southeast (Ravenna, OH) | 3 | 5 |
| 57 | OLB | William Collins | 6-0 | 230 | (So) | 2.00 | 99 | 49 | OK | Medina (Medina, OH) | 1 | 2 |
| 53 | OLB | Richard Weldon | 6-0 | 231 | (So) | 2.37 | 96 | 50 | OK | Federal Hocking (Stewart, OH) | 2 | 3 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | CB | Larry Kaminski (S) | 5-8 | 170 | Sr | 2.21 | 55 | 64 | OK | Fairbanks (Milford Center, OH) | 4 | 5 |
| 47 | CB | Perry Morris (S) | 6-2 | 172 | So | 2.33 | 70 | 65 | OK | Carey (Carey, OH) | 4 | 6 |
| 27 | CB | Curtis Cunningham | 5-10 | 178 | So | 2.84 | 51 | 71 | OK | Troy Christian (Troy, OH) | 2 | 6 |
| 40 | CB | Antonio Patterson | 6-1 | 173 | (So) | 3.37 | 65 | 93 | OK | LaBrae (Leavittsburg, OH) | 2 | 3 |
| 37 | CB | Raymond Mcwilliams | 6-2 | 188 | Jr | 1.73 | 65 | 32 | OK | Cardinal Stritch (Oregon, OH) | 3 | 6 |
| 29 | CB | John Hayden | 6-0 | 185 | Jr | 3.58 | 44 | 82 | OK | Hubbard (Hubbard, OH) | 4 | 6 |
| 39 | CB | Lee Rice | 6-0 | 186 | (So) | 3.32 | 80 | 89 | OK | Ridgewood (West Lafayette, OH) | 1 | 3 |
| 28 | FS | Gregory Clark (S) | 5-11 | 191 | Sr | 2.29 | 97 | 62 | OK | Hardin Northern (Dola, OH) | 4 | 6 |
| 30 | FS | James Harrison | 5-11 | 179 | Fr | 1.67 | 52 | 51 | OK | Wilmington (Wilmington, OH) | 3 | 6 |
| 08 | FS | James Wilson | 5-10 | 183 | So | 3.22 | 78 | 94 | OK | Harrison Central (Cadiz, OH) | 2 | 5 |
| 26 | SS | Mark Martinez | 5-9 | 166 | Jr | 2.45 | 59 | 45 | OK | Garfield (Akron, OH) | 2 | 3 |
| 35 | SS | Bryan Jackson | 6-2 | 190 | Fr | 2.15 | 80 | 39 | OK | Harrison (Harrison, OH) | 3 | 7 |
| 33 | SS | Marshall Wilson (S) | 5-11 | 191 | Sr | 3.26 | 43 | 82 | OK | Monroe (Monroe, MI) | 3 | 5 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | K | Charlie Smith (S) | 5-10 | 212 | (So) | 2.96 | 68 | 63 | OK | Fairview (Fairview Park, OH) | 2 | 3 |
| 11 | K | Leroy Nolan | 5-10 | 203 | Fr | 1.80 | 78 | 61 | OK | Memorial (St. Mary's, OH) | 2 | 3 |
| 15 | P | Wesley Hunter (S) | 6-0 | 194 | Fr | 3.45 | 60 | 94 | OK | Tinora (Defiance, OH) | 2 | 2 |
| 06 | P | Thomas Doyle | 6-4 | 206 | Fr | 2.49 | 99 | 59 | OK | Mt. Olive (Mt. Olive, IL) | 1 | 2 |
|