|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-6 | NR | NR | 67th | Average (52) | 11th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Ohio Poly | W 20-17 |
| 2 | at Dixie State | W 20-15 |
| 3 | at LA State | L 42-6 |
| 4 | Eastern Virginia | L 27-17 |
| 5 | Gotham State | W 24-21 |
| 6 | OPEN | - |
| 7 | at #4 Milford | L 30-13 |
| 8 | #10 Union Catholic | L 24-21 |
| 9 | at Boston Christian | W 30-17 |
| 10 | OPEN | - |
| 11 | #17 Penn Catholic | L 7-3 |
| 12 | Coastal State | W 28-26 |
| 13 | OPEN | - |
| 14 | at Timmons | L 19-0 |
| 15 | OPEN | - |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.5 (#100) | 22.3 (#62) |
| Total Yards Per Game | 360.2 (#69) | 373.5 (#59) |
| Rushing Attempts | 413 (#84) | 410 (#11) |
| Rushing Yards Per Game | 122.7 (#70) | 114.9 (#24) |
| Rushing YPC | 3.3 (#77) | 3.1 (#25) |
| Passing Attempts | 356 (#93) | 390 (#53) |
| Passing Yards Per Game | 237.5 (#61) | 258.5 (#89) |
| Passing Completion % | 48.3 (#108) | 54.6 (#65) |
| Turnover Margin | -8.0 (#99) | - |
|