|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-7 | NR | NR | 42nd | Below Average (48) | 95th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Salem | L 13-12 |
| 2 | at Missouri Southern | L 42-21 |
| 3 | at Charleston Tech | W 38-24 |
| 4 | Richmond St | W 28-24 |
| 5 | at #13 Western Florida | L 29-14 |
| 6 | Kentucky State | W 24-20 |
| 7 | Dixie State | L 15-10 |
| 8 | at North Florida | L 26-0 |
| 9 | Chapman | W 20-16 |
| 10 | OPEN | - |
| 11 | Alabama A&T | W 34-13 |
| 12 | at #12 Georgia Union | L 27-14 |
| 13 | OPEN | - |
| 14 | at Carolina Poly | L 28-20 |
| 15 | OPEN | - |
|
| Coastal Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia Union | 10-3 | 8-0 | 377 | 279 |
| Western Florida | 11-2 | 7-1 | 334 | 201 |
| Chapman | 4-7 | 3-5 | 211 | 237 |
| Louisiana Union | 4-8 | 3-5 | 302 | 322 |
| North Florida | 2-9 | 2-6 | 154 | 379 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Alabama A&T | 7-6 | 5-3 | 231 | 260 |
| Dixie State | 5-6 | 4-4 | 206 | 227 |
| Richmond St | 8-4 | 4-4 | 290 | 228 |
| Carolina Tech | 5-7 | 3-5 | 235 | 277 |
| Carolina Poly | 1-10 | 1-7 | 173 | 298 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.6 (#76) | 23.1 (#73) |
| Total Yards Per Game | 328.0 (#94) | 430.8 (#110) |
| Rushing Attempts | 400 (#90) | 517 (#109) |
| Rushing Yards Per Game | 130.1 (#56) | 169.4 (#106) |
| Rushing YPC | 3.9 (#25) | 3.9 (#98) |
| Passing Attempts | 384 (#77) | 406 (#68) |
| Passing Yards Per Game | 197.9 (#102) | 261.3 (#95) |
| Passing Completion % | 47.9 (#111) | 63.1 (#113) |
| Turnover Margin | -2.0 (#72) | - |
|