|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-5 | NR | NR | 84th | Average (53) | 80th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Alexandria | W 43-3 |
| 2 | Rainier | W 51-13 |
| 3 | OPEN | - |
| 4 | Boston Christian | W 35-30 |
| 5 | at Canton State | L 24-21 |
| 6 | OPEN | - |
| 7 | #17 Penn Catholic | L 6-3 |
| 8 | at Chesapeake St | L 39-27 |
| 9 | #10 Union Catholic | L 33-30 |
| 10 | at Eastern Virginia | L 30-17 |
| 11 | Coastal State | W 31-12 |
| 12 | at Timmons | W 51-3 |
| 13 | Rochester State | W 29-20 |
| 14 | OPEN | - |
| 15 | at New Jersey St | W 19-18 |
|
| Atlantic Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Union Catholic | 11-3 | 8-0 | 374 | 271 |
| Coastal State | 7-5 | 4-4 | 248 | 208 |
| Canton State | 5-6 | 3-5 | 182 | 245 |
| Chesapeake St | 4-7 | 2-6 | 215 | 294 |
| Boston Christian | 2-10 | 2-6 | 215 | 354 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Milford | 11-2 | 6-2 | 362 | 184 |
| Penn Catholic | 9-3 | 6-2 | 222 | 175 |
| Eastern Virginia | 6-6 | 4-4 | 244 | 281 |
| Gotham State | 8-5 | 3-5 | 381 | 241 |
| Timmons | 2-9 | 2-6 | 142 | 304 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.3 (#11) | 18.5 (#23) |
| Total Yards Per Game | 442.3 (#10) | 343.1 (#25) |
| Rushing Attempts | 567 (#10) | 440 (#46) |
| Rushing Yards Per Game | 193.2 (#8) | 126.3 (#49) |
| Rushing YPC | 4.4 (#9) | 3.7 (#85) |
| Passing Attempts | 401 (#56) | 426 (#88) |
| Passing Yards Per Game | 249.1 (#45) | 216.8 (#25) |
| Passing Completion % | 61.1 (#13) | 51.2 (#22) |
| Turnover Margin | 11.0 (#10) | - |
|