|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 522 | Cornelius Farley | TH | 2011 | - |
| #2 | 504 | Ronnie Walter | NFLA | 2009 | - |
| #3 | 490 | David Gibson | DKC | 2007 | - |
| #4 | 490 | Bernard Blount | PTEC | 2009 | - |
| #5 | 480 | Gregory Gallegos | DET | 2009 | - |
| #6 | 469 | Jerry Scott | MIPO | 2011 | - |
| #7 | 467 | Clayton Bruner | CHPK | 2010 | - |
| #8 | 463 | Martin Hart | CAU | 2009 | - |
| #9 | 458 | Wallace Mack | CALT | 2006 | - |
| #10 | 453 | Frederick Collins | WSU | 2007 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 338 | David Gibson | DKC | 2007 | - |
| #2 | 304 | Jerry Scott | MIPO | 2011 | - |
| #3 | 292 | Cornelius Farley | TH | 2011 | - |
| #4 | 285 | Wallace Mack | CALT | 2006 | - |
| #5 | 285 | Eric Minter | HTUN | 2011 | - |
| #6 | 283 | Sterling Terry | HTUN | 2007 | - |
| #7 | 282 | Nicholas Houghton | WYAI | 2008 | - |
| #8 | 277 | Faustino Brooks | MTEK | 2006 | - |
| #9 | 272 | Johnathan Silva | ROST | 2005 | - |
| #10 | 265 | Gregory Gallegos | DET | 2009 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | David Stephens | VEGS | 2008 | - |
| #2 | 99 | Edward Fuller | MAT | 2009 | - |
| #3 | 99 | Mark Thompson | BAJA | 2010 | - |
| #4 | 98 | Anthony Rash | UNCU | 2007 | - |
| #5 | 98 | Frank Mock | NWST | 2008 | - |
| #6 | 98 | Glen Zimmerman | UPU | 2009 | - |
| #7 | 98 | Raymon Smith | BNG | 2009 | - |
| #8 | 97 | Charles Owens | FNFT | 2005 | - |
| #9 | 97 | Robert Farrar | TIN | 2005 | - |
| #10 | 97 | Bret Martinez | KSTU | 2005 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4564 | David Gibson | DKC | 2007 | - |
| #2 | 4489 | Cornelius Farley | TH | 2011 | - |
| #3 | 4424 | Jerry Scott | MIPO | 2011 | - |
| #4 | 4243 | Gregory Gallegos | DET | 2009 | - |
| #5 | 4165 | Wallace Mack | CALT | 2006 | - |
| #6 | 3905 | Nicholas Houghton | WYAI | 2008 | - |
| #7 | 3834 | Richard Thompson | KSWE | 2008 | - |
| #8 | 3828 | Adam Finch | WECO | 2009 | - |
| #9 | 3824 | Faustino Brooks | MTEK | 2006 | - |
| #10 | 3814 | Michael Perry | OKWE | 2010 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 39 | James Mckinnon | UPU | 2005 | - |
| #2 | 38 | Michael Franklin | DULT | 2005 | - |
| #3 | 37 | Faustino Brooks | MTEK | 2006 | - |
| #4 | 36 | David Gibson | DKC | 2007 | - |
| #5 | 35 | James Erwin | BNSF | 2005 | - |
| #6 | 35 | Jose Green | DULT | 2006 | - |
| #7 | 34 | Nicholas Houghton | WYAI | 2009 | - |
| #8 | 33 | Christopher Lee | KCU | 2005 | - |
| #9 | 32 | Wallace Mack | CALT | 2006 | - |
| #10 | 32 | Wallace Thomas | OKAI | 2007 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 73.4 | Raymond Hughes | BSU | 2011 | - |
| #2 | 71.8 | Faustino Brooks | MTEK | 2006 | - |
| #3 | 71.2 | Nicholas Houghton | WYAI | 2009 | - |
| #4 | 70.5 | Nicholas Houghton | WYAI | 2008 | - |
| #5 | 69.6 | James Erwin | BNSF | 2005 | - |
| #6 | 69.1 | Pierre Neeley | WSU | 2008 | - |
| #7 | 69 | David Gibson | DKC | 2007 | - |
| #8 | 67.9 | Jose Green | DULT | 2006 | - |
| #9 | 67.9 | James Barnes | CHTC | 2011 | - |
| #10 | 67.6 | Charles Suggs | BOUL | 2011 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 193 | James Erwin | BNSF | 2005 | - |
| #2 | 188.7 | Jose Green | DULT | 2006 | - |
| #3 | 183 | Faustino Brooks | MTEK | 2006 | - |
| #4 | 183 | Raymond Hughes | BSU | 2011 | - |
| #5 | 179.3 | Nicholas Houghton | WYAI | 2009 | - |
| #6 | 177.9 | Michael Franklin | DULT | 2005 | - |
| #7 | 176.8 | James Barnes | CHTC | 2011 | - |
| #8 | 174.6 | Ramon Alexander | CIND | 2005 | - |
| #9 | 174.5 | James Mckinnon | UPU | 2005 | - |
| #10 | 174.5 | Julian Jensen | SUTU | 2010 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 400 | Joseph Ibarra | CNST | 2007 | - |
| #2 | 394 | Brandon Jenkins | CNST | 2009 | - |
| #3 | 370 | Bobby Newman | NSU | 2008 | - |
| #4 | 369 | John Ward | BSUN | 2011 | - |
| #5 | 361 | Walter Campbell | BSU | 2008 | - |
| #6 | 359 | Morris Thomas | OCEN | 2009 | - |
| #7 | 355 | Ronald Pena | EIOU | 2006 | - |
| #8 | 355 | Kent Robinson | CALT | 2008 | - |
| #9 | 355 | Morris Thomas | OCEN | 2011 | - |
| #10 | 353 | Kenneth Spears | NMAT | 2010 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2166 | Raymond Bethea | BTEC | 2011 | - |
| #2 | 2027 | Bobby Newman | NSU | 2008 | - |
| #3 | 2023 | Manuel Jones | CHPM | 2005 | - |
| #4 | 1948 | Michael Hutchison | COTC | 2008 | - |
| #5 | 1943 | Walter Campbell | BSU | 2008 | - |
| #6 | 1883 | Joseph Ibarra | CNST | 2007 | - |
| #7 | 1880 | Randall Colby | NMAT | 2008 | - |
| #8 | 1868 | Peter Varner | CENT | 2005 | - |
| #9 | 1867 | Charles Clements | SOOR | 2005 | - |
| #10 | 1861 | Morris Thomas | OCEN | 2009 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Louis Brown | PNCU | 2007 | - |
| #2 | 98 | Lawrence Smith | BMAT | 2011 | - |
| #3 | 97 | Joseph Peck | VEGS | 2005 | - |
| #4 | 97 | Christopher Stokes | CIND | 2006 | - |
| #5 | 97 | Clifford Jenkins | MSSO | 2006 | - |
| #6 | 97 | Randall Colby | NMAT | 2009 | - |
| #7 | 96 | Morris Strickland | CHTC | 2008 | - |
| #8 | 96 | Robert Beck | ROST | 2008 | - |
| #9 | 96 | Morris Thomas | OCEN | 2009 | - |
| #10 | 96 | Matthew Parker | PNCU | 2010 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 25 | Manuel Jones | CHPM | 2005 | - |
| #2 | 17 | Gary Jones | VEGS | 2011 | - |
| #3 | 15 | Jesse Hayes | OKWE | 2005 | - |
| #4 | 15 | Jonathan Adkins | KEY | 2005 | - |
| #5 | 15 | Joe Black | BSU | 2011 | - |
| #6 | 14 | William Henderson | WOHU | 2005 | - |
| #7 | 14 | Ronald Barnes | HTUN | 2005 | - |
| #8 | 14 | Rodney Butler | PLUN | 2005 | - |
| #9 | 14 | John Macdonald | WIU | 2006 | - |
| #10 | 14 | John Lynn | BNSF | 2006 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.4 | Andrew Pitts | LINC | 2005 | - |
| #2 | 7.1 | Gary Ellis | OZK | 2007 | - |
| #3 | 7 | Arnold Clark | SAL | 2011 | - |
| #4 | 6.9 | Samuel Williams | HTUN | 2009 | - |
| #5 | 6.8 | Michael Hutchison | COTC | 2008 | - |
| #6 | 6.8 | Raymond Bethea | BTEC | 2011 | - |
| #7 | 6.7 | Peter Varner | CENT | 2005 | - |
| #8 | 6.7 | Samuel Williams | HTUN | 2010 | - |
| #9 | 6.5 | David Hill | HTUN | 2009 | - |
| #10 | 6.5 | John Negron | CALT | 2005 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 104 | Samuel Williams | HTUN | 2010 | - |
| #2 | 86 | Steven Pham | CATS | 2008 | - |
| #3 | 86 | Donald Jackson | NJST | 2010 | - |
| #4 | 84 | John Atkinson | FNFT | 2007 | - |
| #5 | 81 | Michael Hunt | CAU | 2011 | - |
| #6 | 80 | Roy Johnson | WSU | 2008 | - |
| #7 | 79 | Frank Ward | CAPO | 2005 | - |
| #8 | 79 | Stephen Steele | MNAM | 2007 | - |
| #9 | 79 | Corey Borders | WOU | 2008 | - |
| #10 | 79 | Conrad Henderson | INSU | 2008 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1396 | Robert Huang | KSWE | 2008 | - |
| #2 | 1390 | Stephen Steele | MNAM | 2007 | - |
| #3 | 1332 | Phillip Melton | ROST | 2007 | - |
| #4 | 1306 | James Hart | AZPO | 2005 | - |
| #5 | 1306 | Steven Pham | CATS | 2008 | - |
| #6 | 1282 | Steven Townsend | KEY | 2006 | - |
| #7 | 1278 | Kenneth Holden | TH | 2011 | - |
| #8 | 1274 | Isaiah Ryan | NMU | 2010 | - |
| #9 | 1269 | Frank Ward | CAPO | 2005 | - |
| #10 | 1266 | Conrad Henderson | INSU | 2008 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | David Fink | VEGS | 2008 | - |
| #2 | 99 | John Smith | MAT | 2009 | - |
| #3 | 99 | Troy Gates | BAJA | 2010 | - |
| #4 | 98 | Juan Gillespie | UNCU | 2007 | - |
| #5 | 98 | Maurice Do | NWST | 2008 | - |
| #6 | 98 | Jose Randall | UPU | 2009 | - |
| #7 | 98 | Francisco Taylor | BNG | 2009 | - |
| #8 | 97 | Ruben Whitt | FNFT | 2005 | - |
| #9 | 97 | Armando Johnson | TIN | 2005 | - |
| #10 | 97 | Harry Gee | KSTU | 2005 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 16 | Bill Mcdermott | SDPO | 2006 | - |
| #2 | 15 | George Seal | OKAI | 2007 | - |
| #3 | 14 | Terry Mcgowan | GUU | 2010 | - |
| #4 | 14 | Frank Link | OKAI | 2011 | - |
| #5 | 13 | Wesley Worthy | ROST | 2005 | - |
| #6 | 13 | Terry Santos | GAAI | 2005 | - |
| #7 | 13 | Bennett Terrell | DKC | 2007 | - |
| #8 | 13 | Isaiah Ryan | NMU | 2009 | - |
| #9 | 12 | Christopher Allen | ITU | 2005 | - |
| #10 | 12 | Harley Morris | KSWE | 2005 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 23.4 | Craig Williams | GUU | 2011 | - |
| #2 | 22.3 | Anthony Berry | AZPO | 2010 | - |
| #3 | 22.2 | John Williams | DULT | 2006 | - |
| #4 | 21.6 | Ryan Bond | CC | 2005 | - |
| #5 | 20.8 | Troy Alston | CIND | 2006 | - |
| #6 | 20.7 | James Hart | AZPO | 2005 | - |
| #7 | 20.7 | Christopher Watson | DULT | 2007 | - |
| #8 | 20.6 | Victor Douglas | CHPM | 2006 | - |
| #9 | 20.2 | Nicholas Lunsford | OKAI | 2005 | - |
| #10 | 20.2 | Jamie Hicks | MNTC | 2006 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 36 | Keith Fitzgerald | CNST | 2007 | - |
| #2 | 34 | James Neill | NFLA | 2005 | - |
| #3 | 34 | Gerardo Barajas | MAT | 2005 | - |
| #4 | 33 | Steven Allen | TIM | 2006 | - |
| #5 | 32 | Victor Pennington | MNAM | 2007 | - |
| #6 | 32 | Jose Hutchinson | BSU | 2008 | - |
| #7 | 32 | Carl Lam | DKC | 2009 | - |
| #8 | 31 | John Mckenzie | TH | 2005 | - |
| #9 | 31 | Dustin Johnson | CHTC | 2006 | - |
| #10 | 31 | Ernest Ruth | WYAI | 2007 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 41 | Nicholas Sanchez | DET | 2009 | - |
| #2 | 39 | Aaron Rodriguez | MDST | 2005 | - |
| #3 | 38 | Jim Borges | WOHU | 2006 | - |
| #4 | 38 | Gregg Ramsey | AZPO | 2006 | - |
| #5 | 38 | Paul Murray | CHTC | 2008 | - |
| #6 | 38 | Joseph Harris | KSTU | 2008 | - |
| #7 | 38 | Thomas Thompson | MSSO | 2008 | - |
| #8 | 37 | Cory Fisher | DKC | 2007 | - |
| #9 | 37 | Lowell Jones | OPU | 2009 | - |
| #10 | 37 | Kevin Ivey | PTEC | 2009 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Daniel Melton | NFLA | 2005 | - |
| #2 | 97 | Robert Booth | TNAT | 2011 | - |
| #3 | 96 | Danny Strickland | NFLA | 2008 | - |
| #4 | 95 | Jack Diaz | WOU | 2008 | - |
| #5 | 95 | Robert Crawford | CHTC | 2011 | - |
| #6 | 94 | John Larson | NSU | 2006 | - |
| #7 | 94 | Dwayne Garcia | HTUN | 2010 | - |
| #8 | 94 | Frank Loyd | CATC | 2011 | - |
| #9 | 93 | Roger Jackson | ITU | 2006 | - |
| #10 | 93 | Steven Rodriguez | WALB | 2006 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 32.8 | Michael Newcomb | ARAT | 2005 | - |
| #2 | 26 | Timothy Edwards | MDST | 2009 | - |
| #3 | 24.7 | Anthony Baldwin | UPU | 2008 | - |
| #4 | 23.8 | Dave Harvey | UPIL | 2011 | - |
| #5 | 23.6 | Ivan Dove | ALEX | 2009 | - |
| #6 | 23.4 | Bryan Marcus | CATC | 2008 | - |
| #7 | 21.6 | Andrea Hall | RICH | 2009 | - |
| #8 | 21.4 | Frank Loyd | CATC | 2011 | - |
| #9 | 21.1 | Gerald Brown | GAAI | 2010 | - |
| #10 | 21 | Charles Brantley | WIL | 2008 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Michael Newcomb | ARAT | 2005 | - |
| #2 | 5 | Richard Wood | TH | 2007 | - |
| #3 | 5 | Ivan Dove | ALEX | 2009 | - |
| #4 | 5 | Timothy Edwards | MDST | 2009 | - |
| #5 | 5 | Robert Crawford | CHTC | 2011 | - |
| #6 | 4 | Joseph Johnson | MLF | 2007 | - |
| #7 | 4 | Michael Moore | WECO | 2007 | - |
| #8 | 4 | Edgar Rhoades | CHPM | 2008 | - |
| #9 | 4 | Robert Hager | CIU | 2008 | - |
| #10 | 4 | Bryan Marcus | CATC | 2008 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Doug Nix | DET | 2005 | - |
| #2 | 100 | Cary Jones | LINC | 2005 | - |
| #3 | 100 | Charles Lawrence | LVST | 2006 | - |
| #4 | 100 | Robert Howell | COST | 2006 | - |
| #5 | 100 | Joseph Johnson | MLF | 2006 | - |
| #6 | 100 | Kenneth Collins | WIU | 2006 | - |
| #7 | 100 | Dale Ferguson | RUM | 2006 | - |
| #8 | 100 | Gary Ellis | OZK | 2006 | - |
| #9 | 100 | Sam Munoz | CHTC | 2007 | - |
| #10 | 100 | Charles Young | COLP | 2007 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40.1 | James Turner | MLF | 2009 | - |
| #2 | 39.3 | Harry Brown | ITU | 2011 | - |
| #3 | 37.1 | Joseph Johnson | MLF | 2006 | - |
| #4 | 34.6 | Raymond Finley | LOUN | 2008 | - |
| #5 | 34.4 | Gary Johnson | UNCU | 2010 | - |
| #6 | 34.1 | Gary Johnson | UNCU | 2007 | - |
| #7 | 34 | Robert Howell | COST | 2008 | - |
| #8 | 33.9 | Sean Jones | SDPO | 2005 | - |
| #9 | 33.8 | Ronald Mathis | MTEK | 2011 | - |
| #10 | 33.7 | Dale Ferguson | RUM | 2006 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Gary Cox | NUNU | 2008 | - |
| #2 | 3 | Robert Howell | COST | 2008 | - |
| #3 | 3 | Joseph Johnson | MLF | 2008 | - |
| #4 | 3 | James Turner | MLF | 2009 | - |
| #5 | 2 | John Stanley | BSU | 2005 | - |
| #6 | 2 | Todd Watson | OKWE | 2005 | - |
| #7 | 2 | Dale Ferguson | RUM | 2006 | - |
| #8 | 2 | Gustavo Jenkins | NUNU | 2006 | - |
| #9 | 2 | David Fink | VEGS | 2006 | - |
| #10 | 2 | Gary Ellis | OZK | 2006 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 147 | John Otto | PLUN | 2007 | - |
| #2 | 137 | Henry Garrett | EKSU | 2011 | - |
| #3 | 136 | Michael Gray | COLP | 2009 | - |
| #4 | 135 | Charles Hernandez | BCH | 2010 | - |
| #5 | 134 | Armando Hall | EVU | 2008 | - |
| #6 | 133 | Ronald Valle | MNAM | 2009 | - |
| #7 | 132 | Kenneth Beavers | WSU | 2005 | - |
| #8 | 132 | Edward Moreno | CATS | 2009 | - |
| #9 | 131 | Evan Hinton | MAM | 2005 | - |
| #10 | 131 | Martin Segura | COLP | 2005 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 111 | John Otto | PLUN | 2007 | - |
| #2 | 109 | Evan Hinton | MAM | 2005 | - |
| #3 | 109 | Kenneth Beavers | WSU | 2005 | - |
| #4 | 108 | Justin Hayes | MIPO | 2008 | - |
| #5 | 108 | Charles Hernandez | BCH | 2010 | - |
| #6 | 107 | Donte Stevens | LOUN | 2009 | - |
| #7 | 106 | Scott Williams | CAPO | 2010 | - |
| #8 | 105 | Michael Gray | COLP | 2009 | - |
| #9 | 105 | Henry Garrett | EKSU | 2011 | - |
| #10 | 104 | Edward Moreno | CATS | 2009 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 17 | John Holmes | GOTH | 2005 | - |
| #2 | 16 | Bradford Fleming | WMSU | 2006 | - |
| #3 | 16 | Thomas Chase | TIM | 2008 | - |
| #4 | 15 | Marshall Ruiz | DSU | 2007 | - |
| #5 | 15 | Donald Jackson | CAU | 2008 | - |
| #6 | 15 | Rigoberto Castro | WMSU | 2008 | - |
| #7 | 15 | Eugene Flores | ROST | 2008 | - |
| #8 | 15 | Timothy Sparks | CAPO | 2010 | - |
| #9 | 14 | Michael Killian | BNG | 2005 | - |
| #10 | 14 | Frankie Powell | NMU | 2005 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12 | William Berg | CNST | 2007 | - |
| #2 | 11 | Pedro Smith | MAT | 2007 | - |
| #3 | 11 | Kenneth Clark | CIU | 2008 | - |
| #4 | 11 | Richard Greene | CATS | 2008 | - |
| #5 | 11 | Jose Coffey | VEGS | 2009 | - |
| #6 | 9 | Craig Lewis | CATC | 2007 | - |
| #7 | 9 | Pete Hampton | WSU | 2008 | - |
| #8 | 8 | John Morris | MAM | 2005 | - |
| #9 | 8 | Larry Bernard | RICH | 2006 | - |
| #10 | 8 | Andrew Kline | NFLA | 2007 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Dale Nelson | CATC | 2005 | - |
| #2 | 3 | Vernon Saunders | WIU | 2006 | - |
| #3 | 3 | Gary Hernandez | SAL | 2008 | - |
| #4 | 3 | Earle Hart | WNEV | 2009 | - |
| #5 | 2 | Danny Handy | SAL | 2005 | - |
| #6 | 2 | Eduardo Scott | NMAT | 2005 | - |
| #7 | 2 | Jose Lovelace | GUU | 2005 | - |
| #8 | 2 | Jack King | GUU | 2005 | - |
| #9 | 2 | Leonard Turner | SUTU | 2005 | - |
| #10 | 2 | Alan Sanders | INSU | 2005 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 46.7 | Elmo Perkins | BNSF | 2010 | - |
| #2 | 46.3 | Jess Campbell | VEGS | 2005 | - |
| #3 | 45.6 | James Holm | RUM | 2005 | - |
| #4 | 45.2 | Duane Burke | WOHU | 2007 | - |
| #5 | 45.1 | Richard Bray | NMAT | 2006 | - |
| #6 | 44.9 | Reginald Zamora | DXST | 2009 | - |
| #7 | 44.9 | Ray Payne | CALT | 2009 | - |
| #8 | 44.9 | Robert Marsh | BMAT | 2010 | - |
| #9 | 44.8 | Ryan Baca | HOUT | 2007 | - |
| #10 | 44.8 | Marcelino Rogers | EVU | 2010 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 41 | Elmo Perkins | BNSF | 2010 | - |
| #2 | 40.4 | James Holm | RUM | 2005 | - |
| #3 | 40.4 | Alonzo Wellman | WISP | 2011 | - |
| #4 | 40.1 | Alexander Martinez | OZK | 2005 | - |
| #5 | 39.5 | Ramiro Pike | NMU | 2008 | - |
| #6 | 39.4 | Richard Bray | NMAT | 2006 | - |
| #7 | 39.4 | Jack Lindsey | OKAI | 2008 | - |
| #8 | 39.3 | Jess Campbell | VEGS | 2005 | - |
| #9 | 38.9 | James Snell | DSU | 2009 | - |
| #10 | 38.9 | James Snell | DSU | 2011 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 24 | James Snell | DSU | 2009 | - |
| #2 | 22 | Robert Martin | BAJA | 2007 | - |
| #3 | 22 | Gregory Sloan | CC | 2008 | - |
| #4 | 22 | Rex Edmonds | DULT | 2010 | - |
| #5 | 20 | Terry Valenzuela | BCH | 2005 | - |
| #6 | 20 | James Fraley | TXCN | 2006 | - |
| #7 | 20 | Ryan Baca | HOUT | 2007 | - |
| #8 | 20 | John Duff | HNT | 2009 | - |
| #9 | 18 | Thomas Patterson | WALB | 2005 | - |
| #10 | 18 | Kim Lyons | ROST | 2006 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Thomas Houston | OKWE | 2005 | - |
| #2 | 76 | Lester Bradley | DET | 2007 | - |
| #3 | 76 | Lawrence Williams | WFLA | 2007 | - |
| #4 | 76 | David Berger | WOU | 2008 | - |
| #5 | 76 | Ray Payne | CALT | 2009 | - |
| #6 | 76 | Terry Bowers | ALEX | 2011 | - |
| #7 | 75 | Michael Brock | ARAT | 2006 | - |
| #8 | 75 | Jeffrey Waters | KEY | 2007 | - |
| #9 | 75 | Gary Mchenry | SDPO | 2007 | - |
| #10 | 75 | Howard Davis | GAAI | 2009 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 56 | James Kim | BOUL | 2007 | - |
| #2 | 46 | Chris Langley | NMAT | 2008 | - |
| #3 | 46 | Keith Chow | BSU | 2010 | - |
| #4 | 45 | Juan Funk | DSU | 2011 | - |
| #5 | 44 | Andrew Soto | NFLA | 2006 | - |
| #6 | 44 | Paul Jenkins | NSU | 2009 | - |
| #7 | 44 | Terry Carpenter | NMAT | 2010 | - |
| #8 | 44 | Warren Burns | WNEV | 2010 | - |
| #9 | 44 | Travis Tyler | WECO | 2010 | - |
| #10 | 44 | Anthony Roth | VEGS | 2011 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 47 | James Kim | BOUL | 2007 | - |
| #2 | 38 | Andrew Soto | NFLA | 2006 | - |
| #3 | 36 | Michael Gilbert | UPIL | 2008 | - |
| #4 | 35 | Charles Arnold | OKAI | 2006 | - |
| #5 | 35 | Chris Langley | NMAT | 2008 | - |
| #6 | 35 | Jack Bowers | CHTC | 2009 | - |
| #7 | 35 | Keith Chow | BSU | 2010 | - |
| #8 | 34 | Robert Taylor | MSSO | 2009 | - |
| #9 | 34 | Paul Jenkins | NSU | 2009 | - |
| #10 | 34 | Larry Morrison | RCHS | 2010 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 94.3 | Michael Morin | DXST | 2010 | - |
| #2 | 92.6 | William Thomas | RENO | 2009 | - |
| #3 | 92.3 | Robert Mccullough | KCU | 2005 | - |
| #4 | 92.3 | Robert Padilla | STRT | 2007 | - |
| #5 | 91.7 | Sean Brinson | MNTC | 2007 | - |
| #6 | 91.2 | Grant Beaudoin | NWST | 2008 | - |
| #7 | 91.2 | Brian Macdonald | VEGS | 2010 | - |
| #8 | 91.2 | Charles Mccormick | COST | 2011 | - |
| #9 | 90.9 | Ashley Richardson | WOHU | 2009 | - |
| #10 | 90.6 | Claude Ludwig | WNEV | 2006 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 59 | Keith Chow | BSU | 2011 | - |
| #2 | 58 | James Perez | PNCU | 2006 | - |
| #3 | 58 | Charles Arnold | OKAI | 2007 | - |
| #4 | 58 | Mark Dumas | DET | 2007 | - |
| #5 | 58 | Donald Davenport | WPU | 2007 | - |
| #6 | 58 | Travis Tyler | WECO | 2008 | - |
| #7 | 58 | Charles Cline | SAL | 2009 | - |
| #8 | 58 | Juan Funk | DSU | 2010 | - |
| #9 | 58 | Travis Tyler | WECO | 2010 | - |
| #10 | 58 | Juan Funk | DSU | 2011 | - |
|