|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 65 | Martin Hart | CAU | 2009 | @CTU |
| #2 | 64 | Michael Hendrick | HTUN | 2008 | @OKAI |
| #3 | 60 | Brian Horner | HTUN | 2008 | WOHU |
| #4 | 60 | Gerald Sweeney | WOHU | 2008 | @TIN |
| #5 | 59 | Lawrence Miles | WOHU | 2007 | MLF |
| #6 | 58 | Scott Pullen | PBST | 2006 | @BTEC |
| #7 | 58 | Jimmy Oneil | GOTH | 2006 | TIM |
| #8 | 58 | Cornelius Farley | TH | 2010 | BTEC |
| #9 | 57 | John Norris | DSU | 2008 | CEX |
| #10 | 57 | Martin Hart | CAU | 2010 | @ALEX |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 45 | Michael Hendrick | HTUN | 2008 | @OKAI |
| #2 | 43 | Christopher Mcclain | CHPM | 2007 | @CHTC |
| #3 | 42 | Michael Hendrick | HTUN | 2008 | @RCHS |
| #4 | 42 | Rafael Thornton | MNTC | 2009 | SOOR |
| #5 | 38 | Pierre Neeley | WSU | 2008 | @DKC |
| #6 | 37 | Harold Hendrix | SAL | 2005 | @WOU |
| #7 | 37 | Richard Cote | CIU | 2008 | STRT |
| #8 | 36 | Bernard Blount | PTEC | 2006 | @COLP |
| #9 | 36 | Robbie Crow | TIN | 2008 | RCHS |
| #10 | 35 | Harold Hendrix | SAL | 2005 | KCU |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | David Stephens | VEGS | 2008 | UMET |
| #2 | 99 | Edward Fuller | MAT | 2009 | ARAT |
| #3 | 99 | Mark Thompson | BAJA | 2010 | @VEGS |
| #4 | 98 | Anthony Rash | UNCU | 2007 | @COST |
| #5 | 98 | Frank Mock | NWST | 2008 | @RENO |
| #6 | 98 | Raymon Smith | BNG | 2009 | @MLF |
| #7 | 98 | Glen Zimmerman | UPU | 2009 | @DKC |
| #8 | 97 | Bret Martinez | KSTU | 2005 | PBST |
| #9 | 97 | Robert Farrar | TIN | 2005 | @ROST |
| #10 | 97 | Charles Owens | FNFT | 2005 | @CTU |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 575 | Rafael Thornton | MNTC | 2009 | SOOR |
| #2 | 558 | Bert Lewis | ROST | 2006 | @COLP |
| #3 | 526 | Harold Hendrix | SAL | 2005 | @WOU |
| #4 | 510 | David Gibson | DKC | 2007 | STRT |
| #5 | 501 | James Brown | WECO | 2008 | @SOOR |
| #6 | 500 | Jose Messer | PNCU | 2005 | @EVU |
| #7 | 497 | Michael Cardwell | INSU | 2009 | @HTUN |
| #8 | 496 | Richard Thompson | KSWE | 2008 | CNST |
| #9 | 495 | Bernard Blount | PTEC | 2006 | @COLP |
| #10 | 488 | Jc Galvan | CENT | 2008 | @ARAT |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | George Johnson | DSU | 2005 | @ALEX |
| #2 | 6 | Jose Green | DULT | 2006 | WOU |
| #3 | 6 | Faustino Brooks | MTEK | 2006 | GAAI |
| #4 | 6 | Rafael Thornton | MNTC | 2010 | @UMET |
| #5 | 6 | David Stephens | VEGS | 2010 | MNTC |
| #6 | 6 | Marcelo Holt | NUNU | 2011 | NFLA |
| #7 | 5 | Adalberto Hoff | GOTH | 2005 | @RCHS |
| #8 | 5 | David Morales | EKSU | 2005 | NFLA |
| #9 | 5 | James Erwin | BNSF | 2005 | @COLP |
| #10 | 5 | Eugene Boyer | LOUN | 2005 | @CENT |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 95.5 | Jesus Dennis | BNSF | 2007 | WALB |
| #2 | 95.5 | James Barnes | CHTC | 2011 | UPIL |
| #3 | 95.2 | Steve Cameron | GOTH | 2010 | TIM |
| #4 | 92 | Samuel Lara | RUM | 2006 | HNF |
| #5 | 90 | Jesus Dennis | BNSF | 2008 | GAAI |
| #6 | 90 | Ron Barney | WSU | 2011 | OCEN |
| #7 | 89.3 | David Stephens | VEGS | 2008 | WIL |
| #8 | 89.2 | Adalberto Hoff | GOTH | 2005 | @RCHS |
| #9 | 88.5 | Richard Rodriquez | PLUN | 2005 | ARAT |
| #10 | 88.5 | Henry Gilliam | CLST | 2009 | GAAI |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 271.9 | Jesus Dennis | BNSF | 2008 | GAAI |
| #2 | 271 | Steve Cameron | GOTH | 2010 | TIM |
| #3 | 263.9 | Curtis Montoya | WMSU | 2010 | PBST |
| #4 | 262.5 | Carl Gonzales | CNST | 2009 | GOTH |
| #5 | 262.2 | David Gibson | DKC | 2006 | STRT |
| #6 | 260.6 | William Felix | BOUL | 2005 | WYAI |
| #7 | 258.5 | Brian Wagner | MNTC | 2006 | WECO |
| #8 | 258.4 | Nicholas Conner | GOTH | 2007 | CHPK |
| #9 | 257.2 | William Mills | SUTU | 2006 | KSTU |
| #10 | 254.7 | Phillip Crocker | NSU | 2007 | @BSUN |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 48 | Walter Campbell | BSU | 2008 | @CC |
| #2 | 47 | Brandon Jenkins | CNST | 2009 | EVU |
| #3 | 46 | Bobby Newman | NSU | 2008 | WOU |
| #4 | 45 | Robert Mendoza | GOTH | 2007 | @ARAT |
| #5 | 43 | Joseph Ibarra | CNST | 2007 | @BCH |
| #6 | 43 | Manuel Brown | ARAT | 2009 | HOUT |
| #7 | 43 | David Hill | HTUN | 2009 | HNT |
| #8 | 42 | Eddie Bourgeois | MAT | 2005 | CEX |
| #9 | 42 | George Hardy | BCH | 2008 | CNST |
| #10 | 42 | Gordon Lyle | LAST | 2008 | SDPO |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 426 | Bobby Newman | NSU | 2008 | WOU |
| #2 | 423 | Morris Thomas | OCEN | 2009 | TNAT |
| #3 | 354 | Joseph Ibarra | CNST | 2006 | TIM |
| #4 | 318 | Michael Hutchison | COTC | 2008 | WIL |
| #5 | 316 | Gary Ellis | OZK | 2007 | NMAT |
| #6 | 312 | David Hill | HTUN | 2009 | CAPO |
| #7 | 309 | Alan Marr | BNSF | 2010 | ARAT |
| #8 | 300 | Ronald Pena | EIOU | 2006 | @KSTU |
| #9 | 299 | Manuel Jones | CHPM | 2005 | @WIL |
| #10 | 296 | Walter Campbell | BSU | 2008 | MAT |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Louis Brown | PNCU | 2007 | @UNCU |
| #2 | 97 | Joseph Peck | VEGS | 2005 | @MNTC |
| #3 | 97 | Clifford Jenkins | MSSO | 2006 | NMAT |
| #4 | 97 | Christopher Stokes | CIND | 2006 | BNSF |
| #5 | 97 | Randall Colby | NMAT | 2009 | @COTC |
| #6 | 96 | Morris Strickland | CHTC | 2008 | NMU |
| #7 | 96 | Robert Beck | ROST | 2008 | @TIN |
| #8 | 96 | Morris Thomas | OCEN | 2009 | @CLST |
| #9 | 96 | Matthew Parker | PNCU | 2010 | @NJST |
| #10 | 95 | Tom Rossi | CATC | 2005 | @MDST |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Manuel Jones | CHPM | 2005 | DXST |
| #2 | 5 | Matthew Smith | DKC | 2005 | @CHPK |
| #3 | 5 | James Mcneal | TH | 2009 | @TNAT |
| #4 | 4 | Manuel Jones | CHPM | 2005 | @WIL |
| #5 | 4 | Manuel Jones | CHPM | 2005 | BMAT |
| #6 | 4 | Jeffrey Harper | GOTH | 2005 | PNCU |
| #7 | 4 | Ronald Barnes | HTUN | 2005 | @MMU |
| #8 | 4 | David Meade | STRT | 2006 | CATC |
| #9 | 4 | Clyde Brewer | MIPO | 2006 | COLP |
| #10 | 4 | Clifford Jenkins | MSSO | 2006 | OZK |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14.3 | Samuel Williams | HTUN | 2009 | INSU |
| #2 | 13.2 | Gary Ellis | OZK | 2007 | NMAT |
| #3 | 13 | John Stanley | BSU | 2005 | MAM |
| #4 | 12.9 | Mark Bishop | HTUN | 2007 | RCHS |
| #5 | 12.5 | Justin Kelly | GUU | 2005 | @DULT |
| #6 | 12.2 | Joseph Ibarra | CNST | 2006 | TIM |
| #7 | 12.1 | Samuel Latham | CEX | 2008 | CC |
| #8 | 11.7 | Anthony Garvey | DKC | 2009 | @OPU |
| #9 | 11.6 | Ronald Barnes | HTUN | 2005 | INSU |
| #10 | 11.6 | Nicholas Howard | COST | 2005 | EVU |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 14 | David Shipman | CAU | 2009 | @CTU |
| #2 | 14 | Samuel Williams | HTUN | 2010 | @RCHS |
| #3 | 14 | Samuel Williams | HTUN | 2010 | @RCHS |
| #4 | 12 | Samuel Williams | HTUN | 2010 | MLF |
| #5 | 12 | Samuel Williams | HTUN | 2010 | BNG |
| #6 | 11 | Samuel Williams | HTUN | 2010 | HNT |
| #7 | 11 | Donald Jackson | NJST | 2010 | @CNST |
| #8 | 11 | Samuel Williams | HTUN | 2010 | WPU |
| #9 | 10 | Scott Thompson | BNSF | 2005 | CHTC |
| #10 | 10 | Stephen Dawson | KCU | 2005 | @LTEC |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 249 | Craig Williams | GUU | 2009 | LOUN |
| #2 | 231 | Richard Clark | UMET | 2008 | @CALT |
| #3 | 227 | Joseph Williams | OCEN | 2007 | @TNAT |
| #4 | 227 | Chad Britton | SOOR | 2008 | @CALT |
| #5 | 213 | William Thomason | STRT | 2006 | @HTUN |
| #6 | 212 | Christopher Scott | WISP | 2005 | BAJA |
| #7 | 211 | Stephen Brown | WOU | 2005 | @CIND |
| #8 | 211 | Mario Stephens | MNUN | 2007 | @WISP |
| #9 | 211 | Charles Kennedy | HNT | 2008 | WOHU |
| #10 | 209 | Charles Lopez | WSU | 2011 | UPIL |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | David Fink | VEGS | 2008 | UMET |
| #2 | 99 | John Smith | MAT | 2009 | ARAT |
| #3 | 99 | Troy Gates | BAJA | 2010 | @VEGS |
| #4 | 98 | Juan Gillespie | UNCU | 2007 | @COST |
| #5 | 98 | Maurice Do | NWST | 2008 | @RENO |
| #6 | 98 | Francisco Taylor | BNG | 2009 | @MLF |
| #7 | 98 | Jose Randall | UPU | 2009 | @DKC |
| #8 | 97 | Harry Gee | KSTU | 2005 | PBST |
| #9 | 97 | Armando Johnson | TIN | 2005 | @ROST |
| #10 | 97 | Ruben Whitt | FNFT | 2005 | @CTU |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4 | Bill Mcdermott | SDPO | 2006 | LTEC |
| #2 | 4 | John Neely | MNAM | 2006 | RUM |
| #3 | 4 | Ronald Mack | HNT | 2009 | PTEC |
| #4 | 3 | Corey Henry | OKWE | 2005 | COTC |
| #5 | 3 | Kenneth Day | UPU | 2005 | @CATS |
| #6 | 3 | Melvin Vega | LOUN | 2005 | @CENT |
| #7 | 3 | Lawrence Haley | CENT | 2005 | @CIND |
| #8 | 3 | Edward Walsh | CIND | 2005 | @KSTU |
| #9 | 3 | Harley Morris | KSWE | 2005 | HOUT |
| #10 | 3 | Shannon Thomas | CC | 2005 | BNSF |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 40.4 | Shannon Thomas | CC | 2005 | BNSF |
| #2 | 38.5 | Richard Clark | UMET | 2008 | @CALT |
| #3 | 38 | Terry Campbell | COTC | 2008 | MSSO |
| #4 | 37.8 | Chad Britton | SOOR | 2008 | @CALT |
| #5 | 37.4 | Herbert Herron | SOOR | 2005 | WOHU |
| #6 | 37.2 | John Carter | FNFT | 2009 | @DSU |
| #7 | 36.8 | Paul Carlisle | LVST | 2008 | INSU |
| #8 | 35.8 | Conrad Henderson | INSU | 2006 | @MDST |
| #9 | 35.8 | Harry Gresham | BNSF | 2006 | @LVST |
| #10 | 35.6 | Douglas Crawford | TH | 2009 | @GAAI |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Roy Ford | LAST | 2005 | @UNCU |
| #2 | 6 | Jose Gonzalez | BCH | 2007 | CHTC |
| #3 | 6 | Leonard Hill | GOTH | 2007 | TIM |
| #4 | 6 | David Hanna | HTUN | 2009 | CAPO |
| #5 | 6 | David Brown | OCEN | 2009 | GAAI |
| #6 | 6 | Carl Lam | DKC | 2009 | UPU |
| #7 | 6 | Marion Pierce | BMAT | 2010 | PLUN |
| #8 | 6 | Robert Shepherd | ROST | 2011 | GUU |
| #9 | 5 | Robert Albert | BSU | 2005 | @GAAI |
| #10 | 5 | Donald Anderson | OKAI | 2005 | MAT |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7 | Gregg Ramsey | AZPO | 2006 | COTC |
| #2 | 6 | Chris Macdonald | KCU | 2005 | TXCN |
| #3 | 6 | Harold Knapp | PNCU | 2005 | @GOTH |
| #4 | 6 | Bernard Lindsey | UMET | 2005 | @NWST |
| #5 | 6 | Dustin Perkins | GAAI | 2006 | KCU |
| #6 | 6 | Roger Smith | WYAI | 2006 | EIOU |
| #7 | 6 | Virgil Grogan | WMSU | 2006 | PTEC |
| #8 | 6 | Albert Murdock | ITU | 2006 | CIU |
| #9 | 6 | George Hobbs | CHPK | 2006 | CNST |
| #10 | 6 | Marcus Martinez | LVST | 2007 | @KEY |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Daniel Melton | NFLA | 2005 | WFLA |
| #2 | 97 | Robert Booth | TNAT | 2011 | HNF |
| #3 | 96 | Danny Strickland | NFLA | 2008 | @GUU |
| #4 | 95 | Jack Diaz | WOU | 2008 | CALT |
| #5 | 94 | John Larson | NSU | 2006 | @WFLA |
| #6 | 94 | Dwayne Garcia | HTUN | 2010 | WPU |
| #7 | 93 | Steven Rodriguez | WALB | 2006 | TNAT |
| #8 | 93 | Roger Jackson | ITU | 2006 | NMU |
| #9 | 93 | Edgar Rhoades | CHPM | 2008 | @CHTC |
| #10 | 92 | Michael Newcomb | ARAT | 2005 | DET |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 70 | Ivan Dove | ALEX | 2009 | @PNCU |
| #2 | 64.5 | Michael Newcomb | ARAT | 2005 | DET |
| #3 | 59 | Timothy Edwards | MDST | 2009 | @OZK |
| #4 | 57.7 | Charles Staten | BSU | 2007 | MAT |
| #5 | 56 | Alvin Hilliard | MDST | 2007 | @CLST |
| #6 | 55.6 | Andrea Hall | RICH | 2009 | CAPO |
| #7 | 54.3 | Harold James | LVST | 2005 | ROST |
| #8 | 54.3 | Anthony Baldwin | UPU | 2011 | @CATS |
| #9 | 53 | Carl Barrett | RUM | 2009 | @WOU |
| #10 | 49.3 | Guy Leone | BCH | 2010 | @UPU |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | Michael Newcomb | ARAT | 2005 | DET |
| #2 | 3 | Ivan Dove | ALEX | 2009 | @PNCU |
| #3 | 3 | Andrea Hall | RICH | 2009 | CAPO |
| #4 | 2 | Harold James | LVST | 2005 | ROST |
| #5 | 2 | Anthony Grimm | MMU | 2006 | @WSU |
| #6 | 2 | Johnny Ritter | PNCU | 2006 | NJST |
| #7 | 2 | Charles Brantley | WIL | 2007 | MNUN |
| #8 | 2 | Michael Moore | WECO | 2007 | RENO |
| #9 | 2 | Alvin Hilliard | MDST | 2007 | @CLST |
| #10 | 2 | Charles Staten | BSU | 2007 | MAT |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Doug Nix | DET | 2005 | CIND |
| #2 | 100 | Cary Jones | LINC | 2005 | PBST |
| #3 | 100 | Dale Ferguson | RUM | 2006 | @LAST |
| #4 | 100 | Kenneth Collins | WIU | 2006 | @GAAI |
| #5 | 100 | Charles Lawrence | LVST | 2006 | BNSF |
| #6 | 100 | Joseph Johnson | MLF | 2006 | CATS |
| #7 | 100 | Gary Ellis | OZK | 2006 | HOUT |
| #8 | 100 | Robert Howell | COST | 2006 | CNST |
| #9 | 100 | Carmen Rogers | TIM | 2006 | AZPO |
| #10 | 100 | Sam Munoz | CHTC | 2007 | @WSU |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 75.3 | Cory Yates | UPIL | 2006 | NJST |
| #2 | 72.2 | Robert Howell | COST | 2008 | @MLF |
| #3 | 71.7 | Raymond Finley | LOUN | 2008 | MAM |
| #4 | 69.7 | Peter Varner | CENT | 2005 | HNT |
| #5 | 68.7 | Joseph Johnson | MLF | 2008 | HNT |
| #6 | 68.3 | Raymond Roberson | CHPK | 2011 | HOUT |
| #7 | 64 | Mike Pearson | MNUN | 2011 | NMAT |
| #8 | 61.7 | Michael Coyle | BSU | 2008 | LOUN |
| #9 | 60.2 | James Turner | MLF | 2009 | HNT |
| #10 | 58.3 | Maurice Mitchell | SDPO | 2007 | AZPO |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | David Fink | VEGS | 2006 | BAJA |
| #2 | 2 | Robert Howell | COST | 2008 | @MLF |
| #3 | 2 | James Turner | MLF | 2009 | HNT |
| #4 | 1 | Doug Nix | DET | 2005 | NSU |
| #5 | 1 | Timothy Kuykendall | TH | 2005 | BAJA |
| #6 | 1 | Robert Jones | LINC | 2005 | BMAT |
| #7 | 1 | George Welch | COST | 2005 | CNST |
| #8 | 1 | Wade Poole | WIL | 2005 | KSTU |
| #9 | 1 | John Stanley | BSU | 2005 | @CTU |
| #10 | 1 | Norman Sims | EVU | 2005 | GOTH |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 19 | Carl Stevens | NMAT | 2009 | @AZPO |
| #2 | 18 | Jason Michael | CATS | 2010 | @RCHS |
| #3 | 17 | Kevin Thompson | BMAT | 2005 | @RICH |
| #4 | 17 | Andrew Rivera | MLF | 2005 | WNEV |
| #5 | 17 | Carl Pagan | BNG | 2006 | MLF |
| #6 | 17 | Alfred Cline | TIM | 2006 | @GOTH |
| #7 | 17 | William Lam | TH | 2006 | @GAAI |
| #8 | 17 | Ronald Valle | MNAM | 2008 | LTEC |
| #9 | 17 | Bryan Tanner | CALT | 2009 | @WECO |
| #10 | 17 | William Ricker | UNCU | 2010 | @MDST |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 15 | Nicholas Scott | OKWE | 2006 | @BSUN |
| #2 | 15 | Alfred Cline | TIM | 2006 | @GOTH |
| #3 | 15 | Dale Nelson | CATC | 2006 | CAPO |
| #4 | 14 | Kenneth Beavers | WSU | 2005 | @CIU |
| #5 | 14 | Jack King | GUU | 2005 | BMAT |
| #6 | 14 | Tom Singh | WOU | 2008 | @SAL |
| #7 | 14 | Ronald Valle | MNAM | 2008 | LTEC |
| #8 | 14 | Alex Johnson | RUM | 2009 | SDPO |
| #9 | 14 | Bryan Tanner | CALT | 2009 | @WECO |
| #10 | 14 | Scott Williams | CAPO | 2010 | @WPU |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | William Burns | MNUN | 2005 | WISP |
| #2 | 5 | Robert Ramos | OCEN | 2008 | @PLUN |
| #3 | 5 | Ronnie Davis | LVST | 2009 | BOUL |
| #4 | 4 | Dale Nelson | CATC | 2005 | @WFLA |
| #5 | 4 | Arnold Matthews | OCEN | 2005 | MTEK |
| #6 | 4 | John Young | BCH | 2005 | PNCU |
| #7 | 4 | John Holmes | GOTH | 2005 | @KEY |
| #8 | 4 | Frankie Powell | NMU | 2005 | @MMU |
| #9 | 4 | Douglas Williams | CAU | 2005 | ALEX |
| #10 | 4 | Ryan White | HOUT | 2005 | TXCN |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 3 | John Castillo | SOOR | 2005 | RICH |
| #2 | 3 | Don Shuler | TIN | 2005 | RCHS |
| #3 | 3 | John Morris | MAM | 2005 | CAU |
| #4 | 3 | Christian Sanchez | HTUN | 2005 | @MMU |
| #5 | 3 | Jack Lopez | NMU | 2006 | @CIU |
| #6 | 3 | Rodney Riley | HTUN | 2006 | @MLF |
| #7 | 3 | Justin Hayes | MIPO | 2007 | @MLF |
| #8 | 3 | Franklin Simpson | HTUN | 2007 | EVU |
| #9 | 3 | David Mull | WOU | 2007 | COLP |
| #10 | 3 | Fred Ramos | LTEC | 2007 | EVU |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 2 | Jack King | GUU | 2005 | @LOUN |
| #2 | 2 | Danny Handy | SAL | 2005 | HNF |
| #3 | 2 | Eduardo Scott | NMAT | 2005 | @OZK |
| #4 | 2 | Vernon Saunders | WIU | 2006 | @OCEN |
| #5 | 2 | Joseph Farrell | CAU | 2008 | MAT |
| #6 | 2 | Ronald Kim | CHPK | 2009 | NFLA |
| #7 | 2 | Lorenzo White | BNG | 2010 | ROST |
| #8 | 1 | Nicholas Scott | OKWE | 2005 | COTC |
| #9 | 1 | John Holmes | GOTH | 2005 | @ITU |
| #10 | 1 | Cody Garcia | WFLA | 2005 | @SAL |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 57.5 | Tyson Robinson | EIOU | 2008 | @NUNU |
| #2 | 56.7 | Dennis Goff | DKC | 2010 | @UPU |
| #3 | 55 | Matthew Thompson | MTEK | 2006 | @ARAT |
| #4 | 54.7 | Arthur Grant | PLUN | 2005 | @TNAT |
| #5 | 54.7 | Rocco Edge | HTUN | 2010 | @RCHS |
| #6 | 54.5 | George Jackson | BCH | 2011 | @GOTH |
| #7 | 53.7 | Leroy Barton | WPU | 2007 | CATS |
| #8 | 53.4 | Rocco Williams | MNTC | 2005 | SOOR |
| #9 | 53.4 | Gerald Banks | BMAT | 2007 | @PLUN |
| #10 | 53.3 | Ronald Rowan | NJST | 2010 | COST |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 53.7 | Dennis Goff | DKC | 2010 | @UPU |
| #2 | 51.5 | Eric Arellano | MNTC | 2007 | SOOR |
| #3 | 50.8 | Tyson Robinson | EIOU | 2008 | @NUNU |
| #4 | 50.8 | Gregory Sloan | CC | 2010 | @CTU |
| #5 | 50.5 | Alexander Martinez | OZK | 2005 | HOUT |
| #6 | 50 | Floyd Brown | UNCU | 2007 | @CNST |
| #7 | 49.8 | Jack Lindsey | OKAI | 2007 | @KSTU |
| #8 | 49.5 | Patrick French | INSU | 2006 | @CATS |
| #9 | 49.5 | James Snell | DSU | 2010 | MAM |
| #10 | 49.2 | Richard Bray | NMAT | 2005 | MSSO |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | John Alford | RCHS | 2010 | @INSU |
| #2 | 4 | James Fraley | TXCN | 2005 | @NMAT |
| #3 | 4 | Ricardo Elder | KSTU | 2006 | NUNU |
| #4 | 4 | Joseph Martin | WIU | 2007 | @DULT |
| #5 | 4 | Robert Mcgowan | PTEC | 2008 | @OCEN |
| #6 | 4 | John Alford | RCHS | 2009 | @WOHU |
| #7 | 4 | Reginald Zamora | DXST | 2010 | @NFLA |
| #8 | 4 | Randy Conn | PLUN | 2010 | @MTEK |
| #9 | 3 | Darrel Stone | CC | 2005 | @LINC |
| #10 | 3 | Floyd Brown | UNCU | 2005 | KEY |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Thomas Houston | OKWE | 2005 | MIPO |
| #2 | 76 | Gary Pitts | CAU | 2005 | @UPU |
| #3 | 76 | Bruce Valentin | MIPO | 2006 | @KCU |
| #4 | 76 | Lester Bradley | DET | 2007 | @CIND |
| #5 | 76 | Lawrence Williams | WFLA | 2007 | GUU |
| #6 | 76 | Samuel Myers | OCEN | 2007 | NMAT |
| #7 | 76 | David Berger | WOU | 2008 | CATC |
| #8 | 76 | Ray Payne | CALT | 2009 | @BAJA |
| #9 | 76 | Terry Bowers | ALEX | 2011 | GOTH |
| #10 | 75 | Michael Brock | ARAT | 2006 | PLUN |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 10 | James Kim | BOUL | 2007 | CHPM |
| #2 | 10 | Tom Blocker | CENT | 2009 | MAM |
| #3 | 10 | Ashley Richardson | WOHU | 2010 | PLUN |
| #4 | 9 | Michael Gilbert | UPIL | 2007 | WISP |
| #5 | 9 | Walter Gonzalez | CALT | 2008 | @NFLA |
| #6 | 9 | Michael Bright | UPU | 2008 | NMU |
| #7 | 9 | Michael Gilbert | UPIL | 2008 | SUTU |
| #8 | 9 | Daniel Howard | EKSU | 2008 | @NUNU |
| #9 | 8 | Larry White | CHTC | 2005 | @CIU |
| #10 | 8 | James Perez | PNCU | 2006 | NSU |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 9 | James Kim | BOUL | 2007 | CHPM |
| #2 | 9 | Tom Blocker | CENT | 2009 | MAM |
| #3 | 8 | Larry White | CHTC | 2005 | @CIU |
| #4 | 8 | Michael Bright | UPU | 2008 | NMU |
| #5 | 8 | Michael Gilbert | UPIL | 2008 | SUTU |
| #6 | 8 | Daniel Howard | EKSU | 2008 | @NUNU |
| #7 | 8 | Ashley Richardson | WOHU | 2010 | PLUN |
| #8 | 7 | James Graves | CHPK | 2005 | CNST |
| #9 | 7 | Lee Heath | BSUN | 2006 | @RENO |
| #10 | 7 | Steven Hagan | LINC | 2006 | @NMAT |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Marvin Barnes | GOTH | 2005 | @RCHS |
| #2 | 100 | Matthew Morin | SAL | 2005 | KCU |
| #3 | 100 | Robert Mccullough | KCU | 2005 | @SAL |
| #4 | 100 | Robert Bryant | NSU | 2005 | @OKAI |
| #5 | 100 | Eric Wilkins | CIND | 2005 | PBST |
| #6 | 100 | Mark Dumas | DET | 2005 | NSU |
| #7 | 100 | Joseph Barnes | KEY | 2005 | WOHU |
| #8 | 100 | James Graves | CHPK | 2005 | DKC |
| #9 | 100 | Andy Lacy | STRT | 2005 | TIN |
| #10 | 100 | Larry White | CHTC | 2005 | @CATC |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 59 | Charles Arnold | OKAI | 2008 | @WIU |
| #2 | 59 | Keith Chow | BSU | 2011 | @DSU |
| #3 | 58 | James Perez | PNCU | 2006 | @CHPK |
| #4 | 58 | Donald Davenport | WPU | 2007 | MLF |
| #5 | 58 | Charles Arnold | OKAI | 2007 | @KSWE |
| #6 | 58 | Mark Dumas | DET | 2007 | @WISP |
| #7 | 58 | Travis Tyler | WECO | 2008 | @LINC |
| #8 | 58 | Charles Cline | SAL | 2009 | @NSU |
| #9 | 58 | Travis Tyler | WECO | 2010 | LAST |
| #10 | 58 | Juan Funk | DSU | 2010 | @CC |
|