 | Steven Johnson, Quarterback | CIND |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/7 | 134 | 1519 | 62 | 8 | 5 | Central Indiana Lions |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 207 |
| Ideal Wt: | 216 |
| Jersey: | 5 |
| Age: | 18 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #147 |
| Pos Ranking: | #12 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 4 |
| Punt Return: | 2 |
| Kick Return: | 2 |
| Durability: | 7 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 7 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 1 |
| Discipline: | 5 |
| Intelligence: | 9 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 45 |
| |
| Completions: | 31 |
| |
| Passing yards: | 432 |
| |
| Longest pass: | 55 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | @TH | L | 4 | 1 | 25 | 9 | 2.2 | 0 | 0 | 9 | 0 | 43.9 | 0 | 0 | 0 |
| 3 | COTC | W | 36 | 21 | 58.3 | 261 | 7.2 | 2 | 0 | 36 | 2 | 137.6 | 1 | 0.14 | 0 |
| 4 | @WIL | W | 45 | 31 | 68.9 | 432 | 9.6 | 4 | 1 | 55 | 5 | 174.4 | 28 | 9.33 | 0 |
| 5 | @EKSU | W | 35 | 27 | 77.1 | 344 | 9.8 | 1 | 0 | 46 | 4 | 169.1 | 17 | 5.67 | 0 |
| 6 | EIOU | W | 21 | 9 | 42.9 | 129 | 6.1 | 0 | 2 | 30 | 2 | 75.4 | 13 | 3.25 | 0 |
| 7 | DET | W | 33 | 20 | 60.6 | 218 | 6.6 | 0 | 1 | 38 | 2 | 110 | 24 | 8 | 0 |
| 9 | @WISP | L | 24 | 14 | 58.3 | 116 | 4.8 | 0 | 0 | 26 | 1 | 98.9 | 0 | 0 | 0 |
| 10 | DULT | W | 2 | 1 | 50 | 10 | 5 | 1 | 1 | 10 | 0 | 157 | 0 | 0 | 0 |
| Total | - | - | 200 | 124 | 62 | 1519 | 7.6 | 8 | 5 | 55 | 16 | 134 | 83 | 3.77 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 8 | 5 | 124-200 | 62.0 | 1519 | 7.6 | 8 | 4.0 | 5 | 2.5 | 55 | 9 | 4 | 16 | 134.0 |
| Total | 8 | 5 | 124-200 | 62.0 | 1519 | 7.6 | 8 | 4.0 | 5 | 2.5 | 55 | 9 | 4 | 16 | 134.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 8 | 5 | 22 | 83 | 10.4 | 3.8 | 20 | 0 | 0 | 0 | 1 | 0 | 16 | 80 | - |
| Total | 8 | 5 | 22 | 83 | 10.4 | 3.8 | 20 | 0 | 0 | 0 | 1 | 0 | 16 | 80 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Has a good base for developing a solid touch passing game. Arm strength will probably never be the best, but it should be more the adequate. Over time he should develop good instincts as a quarterback. |
|
|
|