 | Richard Campbell, Quarterback | CC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2/5 | 119.7 | 782 | 49.5 | 4 | 4 | Columbia College Storm |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-11 |
| Weight: | 200 |
| Ideal Wt: | 205 |
| Jersey: | 9 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1201 |
| Pos Ranking: | #85 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 5 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 8 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 4 |
| Agility: | 2 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 5 |
| Intelligence: | 6 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 19 |
| |
| Passing yards: | 333 |
| |
| Longest pass: | 59 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @MNTC | L | 33 | 17 | 51.5 | 273 | 8.3 | 1 | 1 | 59 | 1 | 124.9 | 0 | 0 | 0 |
| 9 | @CAU | L | 35 | 14 | 40 | 176 | 5 | 0 | 2 | 37 | 1 | 70.8 | 0 | 0 | 0 |
| 10 | DSU | W | 33 | 19 | 57.6 | 333 | 10.1 | 3 | 1 | 42 | 1 | 166.3 | 0 | 0 | 0 |
| Total | - | - | 101 | 50 | 49.5 | 782 | 7.7 | 4 | 4 | 59 | 3 | 119.7 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 3 | 3 | 50-101 | 49.5 | 782 | 7.7 | 4 | 4.0 | 4 | 4.0 | 59 | 2 | 5 | 3 | 119.7 |
| Total | 3 | 3 | 50-101 | 49.5 | 782 | 7.7 | 4 | 4.0 | 4 | 4.0 | 59 | 2 | 5 | 3 | 119.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | - |
| Total | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Touch passing skills will probably never be much more than average. Has decent legs but he will never be known as a scrambling quarterback. As he matures, his good instincts should work in his favor. |
|
|
|