 | Brett Pappas, Quarterback | HNF |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/9 | | | | | | Hanford Panthers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 190 |
| Ideal Wt: | 194 |
| Jersey: | 3 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #6 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 8 |
| Running: | 4 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 4 |
| Endurance: | 7 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 2 |
| Agility: | 2 |
| Speed: | 2 |
| Strength: | 3 |
| Jumping: | 2 |
| Instincts: | 8 |
| Aggressiveness: | 2 |
| Discipline: | 9 |
| Intelligence: | 6 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 30 |
| |
| Passing yards: | 408 |
| |
| Longest pass: | 85 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 8 | 8 | 170-284 | 59.9 | 2339 | 8.2 | 17 | 6.0 | 6 | 2.1 | 85 | 3 | 7 | 21 | 144.6 |
| Total | 8 | 8 | 170-284 | 59.9 | 2339 | 8.2 | 17 | 6.0 | 6 | 2.1 | 85 | 3 | 7 | 21 | 144.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 8 | 8 | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 114 | - |
| Total | 8 | 8 | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 114 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. With continued development, touch passing is a skill that could really set him apart. His arm strength will lead to some unbelieveable passes as he matures. Might turn out to be a decent scrambling quarterback, but probably nothing special. |
|
| Player Awards |
| Named Dixie 10 Freshman of the Year (2011) |
|