 | Michael Bryant, Quarterback | BAJA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/6 | 177.1 | 352 | 63.9 | 4 | 1 | Baja State Roadrunners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 212 |
| Ideal Wt: | 213 |
| Jersey: | 19 |
| Age: | 24 |
| Year: | Sr |
| Status: | P(4-6) |
| Energy: | 0 |
| HS Ranking: | #906 |
| Pos Ranking: | #58 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 5 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 6 |
| Endurance: | 2 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 6 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 1 |
| Instincts: | 7 |
| Aggressiveness: | 2 |
| Discipline: | 4 |
| Intelligence: | 4 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 33 |
| |
| Completions: | 22 |
| |
| Passing yards: | 266 |
| |
| Longest pass: | 65 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | CC | W | 19 | 13 | 68.4 | 169 | 8.9 | 2 | 1 | 65 | 1 | 167.3 | 28 | 7 | 0 |
| 10 | @RENO | W | 17 | 10 | 58.8 | 183 | 10.8 | 2 | 0 | 41 | 1 | 188.1 | 15 | 7.5 | 0 |
| Total | - | - | 36 | 23 | 63.9 | 352 | 9.8 | 4 | 1 | 65 | 2 | 177.1 | 43 | 7.17 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 9 | 4 | 78-128 | 60.9 | 901 | 7.0 | 5 | 3.9 | 6 | 4.7 | 53 | 5 | 2 | 8 | 123.6 |
| 2011 | 2 | 0 | 23-36 | 63.9 | 352 | 9.8 | 4 | 11.1 | 1 | 2.8 | 65 | 0 | 0 | 2 | 177.1 |
| Total | 11 | 4 | 101-164 | 61.6 | 1253 | 7.6 | 9 | 5.5 | 7 | 4.3 | 65 | 5 | 2 | 10 | 135.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 9 | 4 | 19 | 51 | 5.7 | 2.7 | 24 | 0 | 0 | 0 | 3 | 2 | 8 | 37 | - |
| 2011 | 2 | 0 | 6 | 43 | 21.5 | 7.2 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | - |
| Total | 11 | 4 | 25 | 94 | 8.5 | 3.8 | 24 | 0 | 0 | 0 | 3 | 2 | 10 | 51 | - |
|
| Scouting Report | Potential |
| Coaches feel he will develop a decent grasp of touch passing with more practice. While not overwhelming, his arm strength will end up being a plus. Has the athletic base needed to eventually develop a good scrambling game. Over time he should develop good instincts as a quarterback. |
|
|
|