 | Rafael Kennedy, Quarterback | MSSO |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Missouri Southern Tomcats |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 214 |
| Ideal Wt: | 215 |
| Jersey: | 3 |
| Age: | 25 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #186 |
| Pos Ranking: | #18 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 7 |
| Running: | 6 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 5 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 7 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 5 |
| Aggressiveness: | 7 |
| Discipline: | 8 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 32 |
| |
| Passing yards: | 381 |
| |
| Longest pass: | 68 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 13 | 11 | 203-321 | 63.2 | 2518 | 7.8 | 18 | 5.6 | 4 | 1.2 | 68 | 7 | 9 | 31 | 145.1 |
| 2011 | 11 | 10 | 185-282 | 65.6 | 1891 | 6.7 | 14 | 5.0 | 6 | 2.1 | 48 | 7 | 11 | 16 | 134.1 |
| Total | 24 | 21 | 388-603 | 64.3 | 4409 | 7.3 | 32 | 5.3 | 10 | 1.7 | 68 | 14 | 20 | 47 | 140.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 13 | 11 | 40 | 244 | 18.8 | 6.1 | 23 | 0 | 0 | 0 | 3 | 1 | 31 | 108 | - |
| 2011 | 11 | 10 | 56 | 520 | 47.3 | 9.3 | 29 | 2 | 0 | 0 | 5 | 2 | 16 | 69 | - |
| Total | 24 | 21 | 96 | 764 | 31.8 | 8.0 | 29 | 2 | 0 | 0 | 8 | 3 | 47 | 177 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2010 | 13 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 21 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. Has a good base for developing a solid touch passing game. Arm strength should develop nicely and be above average for a college quarterback. He won't ever have the instincts of a top notch college QB. |
|
| Player Awards |
| Named Third Team All-Horizon 10 (2010) |
| Named First Team All-Horizon 10 (2011) |
|