 | Robert Clark, Quarterback | CTU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | 133.9 | 1622 | 57.9 | 11 | 5 | Charleston Tech Admirals |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 186 |
| Ideal Wt: | 187 |
| Jersey: | 10 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #531 |
| Pos Ranking: | #36 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 8 |
| Endurance: | 5 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 7 |
| Agility: | 7 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 6 |
| Instincts: | 6 |
| Aggressiveness: | 6 |
| Discipline: | 3 |
| Intelligence: | 9 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 30 |
| |
| Passing yards: | 368 |
| |
| Longest pass: | 93 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @RICH | L | 21 | 11 | 52.4 | 141 | 6.7 | 0 | 1 | 43 | 1 | 99.3 | 19 | 19 | 0 |
| 2 | @SUTU | L | 43 | 23 | 53.5 | 368 | 8.6 | 3 | 1 | 93 | 6 | 143.7 | 11 | 5.5 | 0 |
| 3 | CATC | L | 46 | 30 | 65.2 | 363 | 7.9 | 1 | 1 | 39 | 0 | 134.3 | 74 | 14.8 | 1 |
| 5 | @HNF | L | 42 | 22 | 52.4 | 222 | 5.3 | 2 | 1 | 23 | 5 | 107.7 | 53 | 5.89 | 0 |
| 6 | ALEX | W | 30 | 21 | 70 | 306 | 10.2 | 2 | 0 | 47 | 3 | 177.7 | 0 | 0 | 1 |
| 8 | @DSU | W | 1 | 1 | 100 | 50 | 50 | 1 | 0 | 50 | 1 | 850 | 0 | 0 | 0 |
| 9 | @MAM | L | 2 | 1 | 50 | 10 | 5 | 1 | 0 | 10 | 0 | 257 | 15 | 15 | 0 |
| 10 | CAU | L | 29 | 15 | 51.7 | 162 | 5.6 | 1 | 1 | 32 | 2 | 103.1 | 51 | 7.29 | 0 |
| Total | - | - | 214 | 124 | 57.9 | 1622 | 7.6 | 11 | 5 | 93 | 18 | 133.9 | 223 | 6.76 | 2 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 8 | 4 | 124-214 | 57.9 | 1622 | 7.6 | 11 | 5.1 | 5 | 2.3 | 93 | 5 | 10 | 18 | 133.9 |
| Total | 8 | 4 | 124-214 | 57.9 | 1622 | 7.6 | 11 | 5.1 | 5 | 2.3 | 93 | 5 | 10 | 18 | 133.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 8 | 4 | 33 | 223 | 27.9 | 6.8 | 24 | 2 | 0 | 0 | 1 | 1 | 18 | 91 | - |
| Total | 8 | 4 | 33 | 223 | 27.9 | 6.8 | 24 | 2 | 0 | 0 | 1 | 1 | 18 | 91 | - |
|
| Scouting Report | Potential |
| Robert is currently at his projected potential. |
|
|
|