 | Leonard Cooper, Quarterback | CENT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | 107.2 | 1553 | 53.1 | 6 | 10 | Central State Raiders |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 200 |
| Ideal Wt: | 203 |
| Jersey: | 11 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #691 |
| Pos Ranking: | #42 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 6 |
| Running: | 2 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 3 |
| Agility: | 2 |
| Speed: | 2 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 4 |
| Aggressiveness: | 2 |
| Discipline: | 8 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 30 |
| |
| Passing yards: | 344 |
| |
| Longest pass: | 71 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | STRT | W | 25 | 15 | 60 | 185 | 7.4 | 1 | 0 | 50 | 1 | 135.4 | 0 | 0 | 0 |
| 3 | @MMU | L | 35 | 22 | 62.9 | 246 | 7 | 2 | 1 | 43 | 0 | 135 | 0 | 0 | 0 |
| 4 | @WALB | W | 19 | 11 | 57.9 | 161 | 8.5 | 0 | 1 | 42 | 2 | 118.5 | 0 | 0 | 0 |
| 5 | MTEK | W | 30 | 15 | 50 | 152 | 5.1 | 0 | 1 | 31 | 1 | 85.9 | 0 | 0 | 0 |
| 6 | @TH | L | 32 | 9 | 28.1 | 174 | 5.4 | 1 | 2 | 60 | 2 | 71.6 | 0 | 0 | 0 |
| 7 | @BNSF | W | 25 | 14 | 56 | 190 | 7.6 | 1 | 2 | 41 | 2 | 117 | 0 | 0 | 0 |
| 8 | CLST | W | 35 | 21 | 60 | 240 | 6.9 | 0 | 1 | 43 | 2 | 111.9 | 0 | 0 | 0 |
| 9 | @PLUN | L | 40 | 21 | 52.5 | 205 | 5.1 | 1 | 2 | 25 | 3 | 93.8 | 2 | 2 | 0 |
| Total | - | - | 241 | 128 | 53.1 | 1553 | 6.4 | 6 | 10 | 60 | 13 | 107.2 | 2 | 0.18 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 11 | 11 | 209-389 | 53.7 | 2710 | 7.0 | 3 | 0.8 | 12 | 3.1 | 71 | 2 | 10 | 28 | 108.6 |
| 2011 | 8 | 8 | 128-241 | 53.1 | 1553 | 6.4 | 6 | 2.5 | 10 | 4.1 | 60 | 6 | 16 | 13 | 107.2 |
| Total | 19 | 19 | 337-630 | 53.5 | 4263 | 6.8 | 9 | 1.4 | 22 | 3.5 | 71 | 8 | 26 | 41 | 108.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 11 | 11 | 16 | 8 | 0.7 | 0.5 | 3 | 0 | 0 | 0 | 5 | 2 | 28 | 205 | - |
| 2011 | 8 | 8 | 11 | 2 | 0.2 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 91 | - |
| Total | 19 | 19 | 27 | 10 | 0.5 | 0.4 | 3 | 0 | 0 | 0 | 6 | 2 | 41 | 296 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Has a good base for developing a solid touch passing game. His scrambling skills will always leave something to be desired. Probably won't ever have better than average instincts. |
|
|
|