 | Raymond Robinson, Quarterback | BSUN |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | | | | | | Bishop Union Eagles |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 206 |
| Ideal Wt: | 207 |
| Jersey: | 15 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #338 |
| Pos Ranking: | #26 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 7 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 7 |
| Agility: | 8 |
| Speed: | 6 |
| Strength: | 5 |
| Jumping: | 4 |
| Instincts: | 4 |
| Aggressiveness: | 4 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 26 |
| |
| Passing yards: | 356 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 11 | 9 | 138-247 | 55.9 | 1728 | 7.0 | 9 | 3.6 | 7 | 2.8 | 72 | 3 | 6 | 16 | 121.0 |
| 2010 | 13 | 13 | 193-317 | 60.9 | 2508 | 7.9 | 12 | 3.8 | 12 | 3.8 | 72 | 7 | 16 | 25 | 132.3 |
| 2011 | 13 | 13 | 227-379 | 59.9 | 3027 | 8.0 | 25 | 6.6 | 11 | 2.9 | 80 | 12 | 15 | 28 | 142.9 |
| Total | 37 | 35 | 558-943 | 59.2 | 7263 | 7.7 | 46 | 4.9 | 30 | 3.2 | 80 | 22 | 37 | 69 | 133.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 11 | 9 | 45 | 295 | 26.8 | 6.6 | 23 | 0 | 0 | 0 | 4 | 1 | 16 | 83 | - |
| 2010 | 13 | 13 | 57 | 408 | 31.4 | 7.2 | 25 | 1 | 0 | 0 | 4 | 2 | 25 | 70 | - |
| 2011 | 13 | 13 | 42 | 389 | 29.9 | 9.3 | 29 | 2 | 0 | 0 | 1 | 0 | 28 | 108 | - |
| Total | 37 | 35 | 144 | 1092 | 29.5 | 7.6 | 29 | 3 | 0 | 0 | 9 | 3 | 69 | 261 | - |
|
| Scouting Report | Potential |
| Raymond is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Highlands (2011) |
|