 | Brian Williams, Quarterback | CALT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 131 | 1824 | 58.8 | 10 | 9 | Cal Tech Rams |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 191 |
| Ideal Wt: | 196 |
| Jersey: | 14 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #38 |
| Pos Ranking: | #8 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 8 |
| Running: | 1 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 4 |
| Aggressiveness: | 7 |
| Discipline: | 4 |
| Intelligence: | 5 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 27 |
| |
| Passing yards: | 433 |
| |
| Longest pass: | 83 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @BCH | W | 9 | 5 | 55.6 | 40 | 4.4 | 0 | 0 | 27 | 0 | 92.9 | 1 | 1 | 0 |
| 2 | @RICH | L | 2 | 1 | 50 | 23 | 11.5 | 0 | 0 | 23 | 1 | 146.6 | 0 | 0 | 0 |
| 3 | PLUN | W | 41 | 23 | 56.1 | 312 | 7.6 | 3 | 1 | 41 | 1 | 139.3 | 0 | 0 | 0 |
| 4 | SOOR | W | 38 | 27 | 71.1 | 433 | 11.4 | 3 | 0 | 67 | 2 | 192.8 | 0 | 0 | 0 |
| 6 | @VEGS | L | 33 | 19 | 57.6 | 244 | 7.4 | 2 | 2 | 48 | 1 | 127.6 | 0 | 0 | 0 |
| 7 | @WNEV | W | 25 | 16 | 64 | 220 | 8.8 | 0 | 1 | 54 | 5 | 129.9 | 0 | 0 | 0 |
| 8 | NWST | W | 31 | 20 | 64.5 | 236 | 7.6 | 1 | 0 | 32 | 6 | 139.1 | 0 | 0 | 0 |
| 9 | @MNTC | L | 41 | 16 | 39 | 205 | 5 | 1 | 4 | 30 | 2 | 69.6 | 0 | 0 | 0 |
| 10 | WECO | W | 13 | 10 | 76.9 | 111 | 8.5 | 0 | 1 | 27 | 0 | 133.3 | 0 | 0 | 0 |
| Total | - | - | 233 | 137 | 58.8 | 1824 | 7.8 | 10 | 9 | 67 | 18 | 131 | 1 | 0.17 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 5 | 1 | 25-43 | 58.1 | 385 | 9.0 | 2 | 4.7 | 4 | 9.3 | 80 | 2 | 4 | 5 | 130.1 |
| 2010 | 6 | 6 | 108-184 | 58.7 | 1587 | 8.6 | 13 | 7.1 | 6 | 3.3 | 83 | 5 | 8 | 14 | 147.9 |
| 2011 | 9 | 8 | 137-233 | 58.8 | 1824 | 7.8 | 10 | 4.3 | 9 | 3.9 | 67 | 7 | 5 | 18 | 131.0 |
| Total | 20 | 15 | 270-460 | 58.7 | 3796 | 8.3 | 25 | 5.4 | 19 | 4.1 | 83 | 14 | 17 | 37 | 137.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 5 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | - |
| 2010 | 6 | 6 | 11 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 92 | - |
| 2011 | 9 | 8 | 6 | 1 | 0.1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 109 | - |
| Total | 20 | 15 | 18 | 1 | 0.0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 37 | 243 | - |
|
| Scouting Report | Potential |
| Brian is currently at his projected potential. |
|
|
|