 | Christopher Stephens, Quarterback | EKSU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/4 | | | | | | Eastern Kansas Jays |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 211 |
| Ideal Wt: | 212 |
| Jersey: | 17 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1347 |
| Pos Ranking: | #90 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 5 |
| Running: | 5 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 2 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 3 |
| Aggressiveness: | 3 |
| Discipline: | 7 |
| Intelligence: | 9 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 24 |
| |
| Passing yards: | 345 |
| |
| Longest pass: | 63 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 2 | 0 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | 9 | 4 | 111-217 | 51.2 | 1555 | 7.2 | 13 | 6.0 | 7 | 3.2 | 63 | 5 | 11 | 13 | 124.7 |
| Total | 11 | 4 | 111-218 | 50.9 | 1555 | 7.1 | 13 | 6.0 | 7 | 3.2 | 63 | 5 | 11 | 13 | 124.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 2 | 0 | 1 | 2 | 1.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2011 | 9 | 4 | 20 | 34 | 3.8 | 1.7 | 6 | 0 | 0 | 0 | 2 | 2 | 13 | 48 | - |
| Total | 11 | 4 | 21 | 36 | 3.3 | 1.7 | 6 | 0 | 0 | 0 | 2 | 2 | 13 | 48 | - |
|
| Scouting Report | Potential |
| Average accuracy as a passer. That part of his game won't ever be anything special. Arm strength won't stand out but should be satisfactory. If he pushes himself, he could have above average scrambling skills. Probably won't ever have better than average instincts. |
|
|
|