 | Floyd Hirsch, Quarterback | COTC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 128.4 | 1617 | 60.1 | 7 | 5 | Colorado Tech Leopards |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 197 |
| Ideal Wt: | 200 |
| Jersey: | 10 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #43 |
| Pos Ranking: | #10 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 10 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 6 |
| Instincts: | 5 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 48 |
| |
| Completions: | 28 |
| |
| Passing yards: | 439 |
| |
| Longest pass: | 78 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | NWST | W | 28 | 13 | 46.4 | 190 | 6.8 | 1 | 0 | 47 | 5 | 115.2 | 0 | 0 | 0 |
| 2 | BOUL | L | 35 | 28 | 80 | 292 | 8.3 | 1 | 1 | 37 | 5 | 153.8 | 0 | 0 | 0 |
| 3 | @CIND | L | 45 | 20 | 44.4 | 242 | 5.4 | 1 | 1 | 74 | 4 | 92.5 | 0 | 0 | 0 |
| 4 | @TXCN | W | 6 | 4 | 66.7 | 94 | 15.7 | 0 | 0 | 43 | 1 | 198.3 | 0 | 0 | 0 |
| 5 | OKAI | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -50 | 0 | 0 | 0 |
| 7 | @KSWE | W | 48 | 28 | 58.3 | 331 | 6.9 | 1 | 1 | 46 | 2 | 119 | 0 | 0 | 0 |
| 8 | SUTU | W | 27 | 21 | 77.8 | 239 | 8.9 | 2 | 1 | 65 | 1 | 169.2 | 3 | 3 | 0 |
| 9 | @MSSO | W | 25 | 17 | 68 | 229 | 9.2 | 1 | 0 | 45 | 2 | 158.1 | 0 | 0 | 0 |
| Total | - | - | 218 | 131 | 60.1 | 1617 | 7.4 | 7 | 5 | 74 | 20 | 128.4 | 3 | 0.75 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 11 | 3 | 93-160 | 58.1 | 1165 | 7.3 | 5 | 3.1 | 6 | 3.8 | 66 | 6 | 7 | 12 | 122.1 |
| 2010 | 9 | 9 | 183-323 | 56.7 | 2673 | 8.3 | 13 | 4.0 | 12 | 3.7 | 78 | 6 | 19 | 28 | 132.0 |
| 2011 | 8 | 8 | 131-218 | 60.1 | 1617 | 7.4 | 7 | 3.2 | 5 | 2.3 | 74 | 3 | 7 | 20 | 128.4 |
| Total | 28 | 20 | 407-701 | 58.1 | 5455 | 7.8 | 25 | 3.6 | 23 | 3.3 | 78 | 15 | 33 | 60 | 128.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 11 | 3 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 76 | - |
| 2010 | 9 | 9 | 5 | 3 | 0.3 | 0.6 | 4 | 0 | 0 | 0 | 1 | 1 | 28 | 156 | - |
| 2011 | 8 | 8 | 4 | 3 | 0.4 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 94 | - |
| Total | 28 | 20 | 14 | 6 | 0.2 | 0.4 | 4 | 0 | 0 | 0 | 3 | 2 | 60 | 326 | - |
|
| Scouting Report | Potential |
| Floyd is currently at his projected potential. |
|
|
|