 | Charles Suggs, Quarterback | BOUL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 9/9 | 157.2 | 2437 | 65.3 | 16 | 7 | Boulder State Grizzlies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 180 |
| Ideal Wt: | 183 |
| Jersey: | 17 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #7 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 8 |
| Running: | 2 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 10 |
| Endurance: | 10 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 4 |
| Agility: | 3 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 51 |
| |
| Completions: | 28 |
| |
| Passing yards: | 438 |
| |
| Longest pass: | 86 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | @COTC | W | 22 | 17 | 77.3 | 333 | 15.1 | 3 | 0 | 65 | 1 | 249.4 | 0 | 0 | 0 |
| 3 | @TIM | W | 27 | 19 | 70.4 | 204 | 7.6 | 1 | 1 | 45 | 4 | 138.7 | 11 | 3.67 | 0 |
| 4 | PBST | W | 26 | 21 | 80.8 | 271 | 10.4 | 3 | 0 | 30 | 2 | 206.4 | 0 | 0 | 0 |
| 5 | BTEC | W | 38 | 28 | 73.7 | 409 | 10.8 | 4 | 1 | 73 | 6 | 193.6 | 6 | 1.5 | 0 |
| 7 | @BSUN | W | 32 | 20 | 62.5 | 243 | 7.6 | 2 | 0 | 30 | 1 | 146.9 | 0 | 0 | 0 |
| 8 | @KCU | L | 44 | 27 | 61.4 | 421 | 9.6 | 1 | 2 | 59 | 6 | 140.1 | 0 | 0 | 0 |
| 9 | @WYAI | L | 39 | 20 | 51.3 | 301 | 7.7 | 1 | 1 | 50 | 2 | 119.4 | 0 | 0 | 0 |
| 10 | @MIPO | L | 37 | 21 | 56.8 | 255 | 6.9 | 1 | 2 | 38 | 1 | 112.8 | 0 | 0 | 0 |
| Total | - | - | 265 | 173 | 65.3 | 2437 | 9.2 | 16 | 7 | 73 | 23 | 157.2 | 17 | 0.71 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 12 | 12 | 240-432 | 55.6 | 3669 | 8.5 | 24 | 5.6 | 15 | 3.5 | 86 | 20 | 11 | 36 | 138.3 |
| 2010 | 11 | 10 | 198-367 | 54.0 | 2840 | 7.7 | 16 | 4.4 | 8 | 2.2 | 51 | 15 | 8 | 32 | 129.0 |
| 2011 | 8 | 8 | 173-265 | 65.3 | 2437 | 9.2 | 16 | 6.0 | 7 | 2.6 | 73 | 12 | 2 | 23 | 157.2 |
| Total | 31 | 30 | 611-1064 | 57.4 | 8946 | 8.4 | 56 | 5.3 | 30 | 2.8 | 86 | 47 | 21 | 91 | 139.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 12 | 12 | 47 | 35 | 2.9 | 0.7 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 168 | - |
| 2010 | 11 | 10 | 40 | 18 | 1.6 | 0.5 | 4 | 0 | 0 | 0 | 1 | 0 | 32 | 141 | - |
| 2011 | 8 | 8 | 24 | 17 | 2.1 | 0.7 | 10 | 0 | 0 | 0 | 1 | 1 | 23 | 142 | - |
| Total | 31 | 30 | 111 | 70 | 2.3 | 0.6 | 10 | 0 | 0 | 0 | 2 | 1 | 91 | 451 | - |
|
| Scouting Report | Potential |
| Charles is currently at his projected potential. |
|
| Player Awards |
| Named Highlands Freshman of the Year (2009) |
| Named Second Team All-Highlands (2009) |
|