 | Curt Carpenter, Quarterback | OPU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | 153.5 | 1373 | 63.6 | 8 | 3 | Ohio Poly Cardinals |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 223 |
| Ideal Wt: | 225 |
| Jersey: | 11 |
| Age: | 20 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #316 |
| Pos Ranking: | #24 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 8 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 10 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 2 |
| Discipline: | 2 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 30 |
| |
| Passing yards: | 313 |
| |
| Longest pass: | 68 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | CNST | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 2 | BNSF | L | 29 | 21 | 72.4 | 233 | 8 | 2 | 1 | 29 | 10 | 155.8 | 36 | 9 | 0 |
| 3 | @COST | W | 29 | 16 | 55.2 | 188 | 6.5 | 1 | 0 | 28 | 6 | 121 | 8 | 1 | 0 |
| 4 | STRT | W | 25 | 17 | 68 | 293 | 11.7 | 1 | 0 | 52 | 0 | 179.6 | 5 | 2.5 | 1 |
| 5 | DKC | W | 21 | 13 | 61.9 | 304 | 14.5 | 3 | 1 | 68 | 1 | 221.1 | 99 | 7.07 | 0 |
| 7 | @CIU | W | 2 | 2 | 100 | 48 | 24 | 1 | 0 | 36 | 0 | 466.6 | 4 | 2 | 0 |
| 8 | MMU | L | 44 | 27 | 61.4 | 307 | 7 | 0 | 1 | 30 | 1 | 115.4 | 61 | 12.2 | 0 |
| Total | - | - | 151 | 96 | 63.6 | 1373 | 9.1 | 8 | 3 | 68 | 19 | 153.5 | 217 | 6.03 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 11 | 8 | 138-261 | 52.9 | 1587 | 6.1 | 15 | 5.7 | 5 | 1.9 | 68 | 6 | 8 | 25 | 119.1 |
| 2011 | 7 | 5 | 96-151 | 63.6 | 1373 | 9.1 | 8 | 5.3 | 3 | 2.0 | 68 | 3 | 8 | 19 | 153.5 |
| Total | 18 | 13 | 234-412 | 56.8 | 2960 | 7.2 | 23 | 5.6 | 8 | 1.9 | 68 | 9 | 16 | 44 | 131.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 11 | 8 | 22 | 124 | 11.3 | 5.6 | 24 | 0 | 0 | 0 | 3 | 1 | 25 | 160 | - |
| 2011 | 7 | 5 | 36 | 217 | 31.0 | 6.0 | 22 | 1 | 0 | 0 | 2 | 2 | 19 | 86 | - |
| Total | 18 | 13 | 58 | 341 | 18.9 | 5.9 | 24 | 1 | 0 | 0 | 5 | 3 | 44 | 246 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. The touch passing part of his game will eventually be above average. As he develops a better feel for scrambling, he will disrupt defenses with his legs. Over time he should develop good instincts as a quarterback. |
|
|
|