 | Carol Sanchez, Quarterback | BNSF |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 9/9 | 131.4 | 2225 | 56.4 | 19 | 13 | Binsford Bulls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 209 |
| Ideal Wt: | 211 |
| Jersey: | 7 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #73 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 10 |
| Running: | 3 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 8 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 4 |
| Agility: | 3 |
| Speed: | 1 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 48 |
| |
| Completions: | 26 |
| |
| Passing yards: | 368 |
| |
| Longest pass: | 68 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | OCEN | W | 35 | 23 | 65.7 | 363 | 10.4 | 4 | 0 | 63 | 5 | 190.5 | 0 | 0 | 0 |
| 2 | @OPU | W | 48 | 26 | 54.2 | 368 | 7.7 | 4 | 2 | 48 | 3 | 137.7 | 0 | 0 | 0 |
| 3 | SOOR | W | 25 | 17 | 68 | 177 | 7.1 | 3 | 1 | 21 | 4 | 159.1 | 0 | 0 | 0 |
| 4 | @EKSU | L | 35 | 15 | 42.9 | 158 | 4.5 | 1 | 2 | 24 | 3 | 78.8 | 1 | 0.5 | 0 |
| 6 | NFLA | W | 21 | 15 | 71.4 | 198 | 9.4 | 3 | 1 | 31 | 1 | 188.2 | 3 | 0.75 | 0 |
| 7 | CENT | L | 38 | 21 | 55.3 | 308 | 8.1 | 1 | 2 | 62 | 9 | 121.5 | 0 | 0 | 0 |
| 8 | UPIL | W | 36 | 19 | 52.8 | 192 | 5.3 | 1 | 0 | 41 | 1 | 106.7 | 9 | 1.29 | 0 |
| 9 | @LVST | L | 33 | 16 | 48.5 | 275 | 8.3 | 1 | 2 | 36 | 3 | 116.4 | 0 | 0 | 0 |
| 10 | TXCN | W | 27 | 16 | 59.3 | 186 | 6.9 | 1 | 3 | 50 | 5 | 107.1 | 0 | 0 | 0 |
| Total | - | - | 298 | 168 | 56.4 | 2225 | 7.5 | 19 | 13 | 63 | 34 | 131.4 | 13 | 0.45 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 13 | 0 | 93-170 | 54.7 | 1174 | 6.9 | 13 | 7.6 | 5 | 2.9 | 63 | 4 | 4 | 18 | 132.1 |
| 2010 | 12 | 12 | 219-392 | 55.9 | 3096 | 7.9 | 16 | 4.1 | 11 | 2.8 | 68 | 10 | 12 | 28 | 130.1 |
| 2011 | 9 | 9 | 168-298 | 56.4 | 2225 | 7.5 | 19 | 6.4 | 13 | 4.4 | 63 | 13 | 3 | 34 | 131.4 |
| Total | 34 | 21 | 480-860 | 55.8 | 6495 | 7.6 | 48 | 5.6 | 29 | 3.4 | 68 | 27 | 19 | 80 | 130.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 13 | 0 | 5 | 8 | 0.6 | 1.6 | 4 | 0 | 0 | 0 | 2 | 1 | 18 | 132 | - |
| 2010 | 12 | 12 | 19 | 8 | 0.7 | 0.4 | 10 | 1 | 0 | 0 | 0 | 0 | 28 | 189 | - |
| 2011 | 9 | 9 | 29 | 13 | 1.4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 193 | - |
| Total | 34 | 21 | 53 | 29 | 0.9 | 0.6 | 10 | 1 | 0 | 0 | 2 | 1 | 80 | 514 | - |
|
| Scouting Report | Potential |
| Carol is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Independents (2010) |
|