 | Arnold Gregg, Quarterback | WIU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/10 | 147.1 | 2732 | 62 | 17 | 4 | Western Indiana Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 208 |
| Ideal Wt: | 210 |
| Jersey: | 19 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #8 |
| Pos Ranking: | #4 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 10 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 8 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 3 |
| Jumping: | 1 |
| Instincts: | 3 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 6 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 53 |
| |
| Completions: | 32 |
| |
| Passing yards: | 440 |
| |
| Longest pass: | 94 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @KSWE | W | 34 | 27 | 79.4 | 349 | 10.3 | 2 | 0 | 36 | 1 | 185 | 2 | 0.67 | 0 |
| 2 | HOUT | W | 35 | 20 | 57.1 | 247 | 7.1 | 2 | 1 | 44 | 3 | 129.6 | 0 | 0 | 0 |
| 3 | @KCU | W | 39 | 22 | 56.4 | 248 | 6.4 | 3 | 1 | 60 | 3 | 130.1 | 5 | 1.25 | 0 |
| 4 | PLUN | W | 37 | 15 | 40.5 | 179 | 4.8 | 1 | 1 | 31 | 0 | 84.7 | 5 | 1 | 0 |
| 5 | @WALB | W | 40 | 29 | 72.5 | 377 | 9.4 | 2 | 0 | 56 | 6 | 168.2 | 33 | 4.71 | 0 |
| 6 | KYUN | W | 35 | 27 | 77.1 | 397 | 11.3 | 2 | 1 | 34 | 3 | 185.6 | 24 | 3 | 0 |
| 7 | @TH | W | 30 | 15 | 50 | 233 | 7.8 | 0 | 0 | 40 | 1 | 115.2 | 12 | 2 | 0 |
| 9 | GAAI | W | 37 | 23 | 62.2 | 346 | 9.4 | 2 | 0 | 55 | 3 | 158.6 | 11 | 2.75 | 0 |
| 10 | @CLST | W | 39 | 24 | 61.5 | 356 | 9.1 | 3 | 0 | 36 | 1 | 163.6 | 3 | 1 | 0 |
| Total | - | - | 326 | 202 | 62 | 2732 | 8.4 | 17 | 4 | 60 | 21 | 147.1 | 95 | 2.11 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 12 | 12 | 249-421 | 59.1 | 3348 | 8.0 | 25 | 5.9 | 11 | 2.6 | 94 | 19 | 8 | 38 | 140.3 |
| 2010 | 11 | 11 | 228-406 | 56.2 | 3191 | 7.9 | 20 | 4.9 | 8 | 2.0 | 73 | 19 | 6 | 37 | 134.5 |
| 2011 | 9 | 9 | 202-326 | 62.0 | 2732 | 8.4 | 17 | 5.2 | 4 | 1.2 | 60 | 12 | 6 | 21 | 147.1 |
| Total | 32 | 32 | 679-1153 | 58.9 | 9271 | 8.0 | 62 | 5.4 | 23 | 2.0 | 94 | 50 | 20 | 96 | 140.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 12 | 12 | 57 | 120 | 10.0 | 2.1 | 22 | 0 | 0 | 0 | 3 | 1 | 38 | 150 | - |
| 2010 | 11 | 11 | 73 | 139 | 12.6 | 1.9 | 13 | 0 | 0 | 0 | 6 | 4 | 37 | 201 | - |
| 2011 | 9 | 9 | 45 | 95 | 10.6 | 2.1 | 10 | 0 | 0 | 0 | 1 | 1 | 21 | 100 | - |
| Total | 32 | 32 | 175 | 354 | 11.1 | 2.0 | 22 | 0 | 0 | 0 | 10 | 6 | 96 | 451 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. With continued development, touch passing is a skill that could really set him apart. His arm strength will lead to some unbelieveable passes as he matures. He won't ever have the instincts of a top notch college QB. |
|
| Player Awards |
| Named Second Team All-American (2009) |
| Named Second Team All-American (2010) |
|