 | Martin Hart, Quarterback | CAU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/8 | 132.3 | 1391 | 57.9 | 9 | 7 | Central Alabama Indians |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 226 |
| Ideal Wt: | 230 |
| Jersey: | 10 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #90 |
| Pos Ranking: | #16 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 10 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 6 |
| Jumping: | 5 |
| Instincts: | 6 |
| Aggressiveness: | 6 |
| Discipline: | 6 |
| Intelligence: | 9 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 65 |
| |
| Completions: | 35 |
| |
| Passing yards: | 384 |
| |
| Longest pass: | 85 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | CLST | W | 35 | 26 | 74.3 | 296 | 8.5 | 4 | 1 | 45 | 1 | 177.3 | 61 | 10.17 | 0 |
| 3 | @BTEC | L | 2 | 1 | 50 | 40 | 20 | 1 | 0 | 40 | 1 | 383 | 0 | 0 | 0 |
| 5 | @ALEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MAM | W | 29 | 15 | 51.7 | 222 | 7.7 | 1 | 1 | 54 | 6 | 120.5 | 0 | 0 | 1 |
| 8 | BSU | L | 41 | 23 | 56.1 | 321 | 7.8 | 0 | 2 | 58 | 5 | 112.1 | 8 | 2.67 | 0 |
| 9 | CC | W | 46 | 24 | 52.2 | 340 | 7.4 | 1 | 1 | 48 | 8 | 117.1 | 5 | 1 | 0 |
| 10 | @CTU | W | 25 | 14 | 56 | 172 | 6.9 | 2 | 2 | 43 | 1 | 124.2 | 10 | 1.25 | 0 |
| Total | - | - | 178 | 103 | 57.9 | 1391 | 7.8 | 9 | 7 | 58 | 22 | 132.3 | 84 | 2.71 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 11 | 11 | 256-463 | 55.3 | 3003 | 6.5 | 13 | 2.8 | 18 | 3.9 | 85 | 11 | 20 | 34 | 111.3 |
| 2010 | 11 | 11 | 210-401 | 52.4 | 2904 | 7.2 | 14 | 3.5 | 15 | 3.7 | 73 | 7 | 13 | 32 | 117.2 |
| 2011 | 7 | 5 | 103-178 | 57.9 | 1391 | 7.8 | 9 | 5.1 | 7 | 3.9 | 58 | 4 | 3 | 22 | 132.3 |
| Total | 29 | 27 | 569-1042 | 54.6 | 7298 | 7.0 | 36 | 3.5 | 40 | 3.8 | 85 | 22 | 36 | 88 | 117.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 11 | 11 | 26 | 54 | 4.9 | 2.1 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 160 | - |
| 2010 | 11 | 11 | 53 | 39 | 3.5 | 0.7 | 10 | 0 | 0 | 0 | 2 | 1 | 32 | 130 | - |
| 2011 | 7 | 5 | 31 | 84 | 12.0 | 2.7 | 41 | 1 | 0 | 0 | 1 | 1 | 22 | 82 | - |
| Total | 29 | 27 | 110 | 177 | 6.1 | 1.6 | 41 | 1 | 0 | 0 | 3 | 2 | 88 | 372 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2009 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2010 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 27 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Good coaching could help him develop accuracy at a top notch level. The touch passing part of his game will eventually be above average. His arm strength will lead to some unbelieveable passes as he matures. With sufficient practice time, he could develop quarterback instincts second to none. |
|
|
|