 | David Roman, Quarterback | NJST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | 127.4 | 979 | 56.7 | 5 | 2 | New Jersey St Nighthawks |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 196 |
| Ideal Wt: | 198 |
| Jersey: | 1 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #671 |
| Pos Ranking: | #37 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 7 |
| Running: | 3 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 10 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 1 |
| Agility: | 2 |
| Speed: | 1 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 4 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 10 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 29 |
| |
| Passing yards: | 306 |
| |
| Longest pass: | 63 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @TIN | L | 30 | 15 | 50 | 263 | 8.8 | 1 | 1 | 62 | 5 | 128 | 0 | 0 | 0 |
| 4 | @HNT | W | 3 | 2 | 66.7 | 13 | 4.3 | 0 | 0 | 11 | 0 | 103.1 | 0 | 0 | 0 |
| 5 | @BMAT | W | 42 | 29 | 69 | 306 | 7.3 | 4 | 0 | 47 | 0 | 161.7 | 0 | 0 | 0 |
| 8 | @TIN | L | 34 | 18 | 52.9 | 235 | 6.9 | 0 | 1 | 54 | 2 | 105.1 | 0 | 0 | 0 |
| 9 | RCHS | L | 25 | 12 | 48 | 162 | 6.5 | 0 | 0 | 34 | 2 | 102.4 | 0 | 0 | 0 |
| Total | - | - | 134 | 76 | 56.7 | 979 | 7.3 | 5 | 2 | 62 | 9 | 127.4 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 9 | 2 | 93-193 | 48.2 | 1006 | 5.2 | 6 | 3.1 | 10 | 5.2 | 63 | 1 | 16 | 8 | 91.9 |
| 2010 | 3 | 0 | 3-4 | 75.0 | 20 | 5.0 | 1 | 25.0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 199.5 |
| 2011 | 5 | 2 | 76-134 | 56.7 | 979 | 7.3 | 5 | 3.7 | 2 | 1.5 | 62 | 2 | 8 | 9 | 127.4 |
| Total | 17 | 4 | 172-331 | 52.0 | 2005 | 6.1 | 12 | 3.6 | 12 | 3.6 | 63 | 3 | 24 | 17 | 107.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 9 | 2 | 11 | 4 | 0.4 | 0.4 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 53 | - |
| 2010 | 3 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2011 | 5 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 69 | - |
| Total | 17 | 4 | 17 | 4 | 0.2 | 0.2 | 3 | 0 | 0 | 0 | 3 | 1 | 17 | 122 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. While not overwhelming, his arm strength will end up being a plus. Not much of a scrambler and that probably won't change in the future. He won't ever have the instincts of a top notch college QB. |
|
|
|