 | David Stephens, Quarterback | VEGS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 10/10 | | | | | | Vegas State Scorpions |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 207 |
| Ideal Wt: | 210 |
| Jersey: | 17 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1 |
| Pos Ranking: | #1 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 9 |
| Running: | 6 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 2 |
| Durability: | 5 |
| Endurance: | 9 |
| Adaptability: | 10 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 5 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 5 |
| Discipline: | 7 |
| Intelligence: | 6 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 45 |
| |
| Completions: | 34 |
| |
| Passing yards: | 460 |
| |
| Longest pass: | 99 |
| |
| Touchdowns: | 6 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 14 | 14 | 274-428 | 64.0 | 3406 | 8.0 | 22 | 5.1 | 10 | 2.3 | 99 | 21 | 6 | 40 | 143.2 |
| 2009 | 9 | 9 | 112-197 | 56.9 | 1527 | 7.8 | 10 | 5.1 | 7 | 3.6 | 55 | 7 | 7 | 16 | 131.6 |
| 2010 | 11 | 11 | 237-356 | 66.6 | 3019 | 8.5 | 27 | 7.6 | 6 | 1.7 | 80 | 15 | 2 | 16 | 159.5 |
| 2011 | 11 | 11 | 149-241 | 61.8 | 2105 | 8.7 | 14 | 5.8 | 3 | 1.2 | 78 | 18 | 4 | 17 | 151.9 |
| Total | 45 | 45 | 772-1222 | 63.2 | 10057 | 8.2 | 73 | 6.0 | 26 | 2.1 | 99 | 61 | 19 | 89 | 147.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 14 | 14 | 28 | 46 | 3.3 | 1.6 | 7 | 2 | 0 | 0 | 0 | 0 | 40 | 193 | - |
| 2009 | 9 | 9 | 24 | 135 | 15.0 | 5.6 | 20 | 1 | 0 | 0 | 2 | 1 | 16 | 102 | - |
| 2010 | 11 | 11 | 61 | 441 | 40.1 | 7.2 | 29 | 0 | 0 | 0 | 2 | 1 | 16 | 61 | - |
| 2011 | 11 | 11 | 36 | 243 | 22.1 | 6.8 | 25 | 1 | 0 | 0 | 0 | 0 | 17 | 51 | - |
| Total | 45 | 45 | 149 | 865 | 19.2 | 5.8 | 29 | 4 | 0 | 0 | 4 | 2 | 89 | 407 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2011 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 45 | 45 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| David is currently at his projected potential. |
|
| Player Awards |
| Named Western 10 Freshman of the Year (2008) |
| Named Second Team All-Western 10 (2008) |
| Won the 2010 Davey O'Brien award |
| Named National Third Team (2010) |
| Named First Team All-Western 10 (2010) |
| Named Western 10 Offensive POY (2010) |
|