 | Adam Finch, Quarterback | WECO |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 9/9 | 115.2 | 2183 | 49.7 | 12 | 8 | West Colorado Ramblers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 186 |
| Ideal Wt: | 188 |
| Jersey: | 17 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #11 |
| Pos Ranking: | #5 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 10 |
| Running: | 3 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 1 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 2 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 53 |
| |
| Completions: | 27 |
| |
| Passing yards: | 447 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | LAST | L | 40 | 23 | 57.5 | 387 | 9.7 | 1 | 0 | 45 | 5 | 147 | 0 | 0 | 0 |
| 3 | @MTEK | L | 43 | 21 | 48.8 | 318 | 7.4 | 0 | 1 | 43 | 2 | 106.3 | 0 | 0 | 0 |
| 4 | RENO | W | 32 | 19 | 59.4 | 189 | 5.9 | 2 | 0 | 25 | 3 | 129.6 | 0 | 0 | 0 |
| 5 | BAJA | W | 37 | 16 | 43.2 | 207 | 5.6 | 3 | 2 | 38 | 1 | 106.2 | 3 | 1.5 | 0 |
| 6 | KEY | L | 38 | 20 | 52.6 | 360 | 9.5 | 1 | 1 | 51 | 3 | 135.6 | 1 | 1 | 0 |
| 8 | WNEV | L | 53 | 26 | 49.1 | 333 | 6.3 | 2 | 1 | 44 | 3 | 110.5 | 10 | 2.5 | 0 |
| 9 | @VEGS | L | 34 | 16 | 47.1 | 240 | 7.1 | 3 | 1 | 48 | 1 | 129.6 | 1 | 1 | 0 |
| 10 | @CALT | L | 39 | 16 | 41 | 149 | 3.8 | 0 | 2 | 30 | 2 | 62.9 | 0 | 0 | 0 |
| Total | - | - | 316 | 157 | 49.7 | 2183 | 6.9 | 12 | 8 | 51 | 20 | 115.2 | 15 | 1 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 2 | 0 | 27-45 | 60.0 | 301 | 6.7 | 1 | 2.2 | 2 | 4.4 | 30 | 2 | 3 | 5 | 114.6 |
| 2009 | 12 | 12 | 249-448 | 55.6 | 3828 | 8.5 | 20 | 4.5 | 16 | 3.6 | 70 | 17 | 8 | 38 | 134.9 |
| 2010 | 13 | 13 | 246-464 | 53.0 | 3826 | 8.2 | 20 | 4.3 | 13 | 2.8 | 62 | 19 | 9 | 37 | 130.9 |
| 2011 | 8 | 8 | 157-316 | 49.7 | 2183 | 6.9 | 12 | 3.8 | 8 | 2.5 | 51 | 10 | 7 | 20 | 115.2 |
| Total | 35 | 33 | 679-1273 | 53.3 | 10138 | 8.0 | 53 | 4.2 | 39 | 3.1 | 70 | 48 | 27 | 100 | 127.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | - |
| 2009 | 12 | 12 | 22 | 12 | 1.0 | 0.6 | 4 | 0 | 0 | 0 | 3 | 1 | 38 | 187 | - |
| 2010 | 13 | 13 | 36 | 21 | 1.6 | 0.6 | 4 | 0 | 0 | 0 | 1 | 0 | 37 | 231 | - |
| 2011 | 8 | 8 | 15 | 15 | 1.9 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 127 | - |
| Total | 35 | 33 | 74 | 48 | 1.4 | 0.7 | 8 | 0 | 0 | 0 | 4 | 1 | 100 | 578 | - |
|
| Scouting Report | Potential |
| Adam is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Western 10 (2009) |
| Named Western 10 Offensive POY (2009) |
| Named Second Team All-Western 10 (2010) |
|