 | Marcelo Holt, Quarterback | NUNU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | 121.3 | 2369 | 54.7 | 17 | 10 | Nebraska Union Twisters |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 214 |
| Ideal Wt: | 215 |
| Jersey: | 19 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #163 |
| Pos Ranking: | #19 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 7 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 4 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 5 |
| Instincts: | 3 |
| Aggressiveness: | 4 |
| Discipline: | 4 |
| Intelligence: | 7 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 31 |
| |
| Passing yards: | 365 |
| |
| Longest pass: | 87 |
| |
| Touchdowns: | 6 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | KYUN | L | 41 | 17 | 41.5 | 238 | 5.8 | 0 | 1 | 46 | 6 | 85.3 | 3 | 0.75 | 0 |
| 2 | EVU | L | 30 | 13 | 43.3 | 105 | 3.5 | 1 | 1 | 24 | 2 | 77.1 | 3 | 3 | 0 |
| 3 | NFLA | W | 40 | 31 | 77.5 | 365 | 9.1 | 6 | 1 | 87 | 1 | 198.6 | 4 | 2 | 0 |
| 4 | INSU | W | 36 | 20 | 55.6 | 247 | 6.9 | 2 | 1 | 50 | 3 | 126 | 1 | 0.5 | 0 |
| 5 | WISP | L | 31 | 16 | 51.6 | 177 | 5.7 | 0 | 2 | 29 | 4 | 86.7 | 1 | 0.33 | 0 |
| 6 | @EKSU | L | 39 | 20 | 51.3 | 269 | 6.9 | 1 | 1 | 27 | 1 | 112.6 | 2 | 0.33 | 0 |
| 7 | @DULT | L | 42 | 21 | 50 | 245 | 5.8 | 1 | 0 | 49 | 3 | 106.9 | 0 | 0 | 0 |
| 8 | EIOU | W | 26 | 19 | 73.1 | 286 | 11 | 3 | 1 | 48 | 2 | 195.9 | 0 | 0 | 0 |
| 9 | @UPIL | L | 40 | 20 | 50 | 256 | 6.4 | 1 | 1 | 33 | 1 | 107 | 1 | 1 | 0 |
| 10 | MDST | W | 28 | 16 | 57.1 | 181 | 6.5 | 2 | 1 | 39 | 3 | 127.9 | 0 | 0 | 0 |
| Total | - | - | 353 | 193 | 54.7 | 2369 | 6.7 | 17 | 10 | 87 | 26 | 121.3 | 15 | 0.56 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 1 | 0 | 2-2 | 100.0 | 12 | 6.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 150.4 |
| 2011 | 10 | 10 | 193-353 | 54.7 | 2369 | 6.7 | 17 | 4.8 | 10 | 2.8 | 87 | 10 | 24 | 26 | 121.3 |
| Total | 11 | 10 | 195-355 | 54.9 | 2381 | 6.7 | 17 | 4.8 | 10 | 2.8 | 87 | 10 | 24 | 26 | 121.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 10 | 10 | 27 | 15 | 1.5 | 0.6 | 3 | 0 | 0 | 0 | 2 | 0 | 26 | 143 | - |
| Total | 11 | 10 | 27 | 15 | 1.4 | 0.6 | 3 | 0 | 0 | 0 | 2 | 0 | 26 | 143 | - |
|
| Scouting Report | Potential |
| Marcelo is currently at his projected potential. |
|
|
|