 | Kenneth Andrade, Quarterback | WOHU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 130.4 | 2085 | 53.8 | 15 | 7 | Western Ohio Blue Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 206 |
| Ideal Wt: | 207 |
| Jersey: | 17 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #86 |
| Pos Ranking: | #13 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 7 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 3 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 1 |
| Discipline: | 6 |
| Intelligence: | 7 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 28 |
| |
| Passing yards: | 369 |
| |
| Longest pass: | 71 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | LAST | W | 30 | 20 | 66.7 | 267 | 8.9 | 2 | 0 | 44 | 2 | 163.4 | 0 | 0 | 0 |
| 2 | PLUN | L | 40 | 15 | 37.5 | 170 | 4.2 | 2 | 1 | 41 | 4 | 84.7 | 19 | 19 | 0 |
| 3 | BAJA | W | 24 | 15 | 62.5 | 295 | 12.3 | 1 | 1 | 52 | 2 | 171.2 | 0 | 0 | 0 |
| 5 | TIN | W | 32 | 20 | 62.5 | 202 | 6.3 | 1 | 0 | 27 | 5 | 125.8 | 39 | 7.8 | 0 |
| 6 | @WPU | L | 21 | 13 | 61.9 | 126 | 6 | 1 | 2 | 20 | 1 | 109 | 5 | 0.83 | 0 |
| 7 | HNT | W | 32 | 16 | 50 | 292 | 9.1 | 1 | 1 | 71 | 4 | 130.7 | 19 | 19 | 0 |
| 8 | BNG | W | 28 | 13 | 46.4 | 281 | 10 | 5 | 0 | 46 | 1 | 189.7 | 0 | 0 | 0 |
| 9 | @HTUN | L | 35 | 16 | 45.7 | 201 | 5.7 | 0 | 1 | 44 | 3 | 88.2 | 16 | 3.2 | 0 |
| 10 | @RCHS | L | 33 | 20 | 60.6 | 251 | 7.6 | 2 | 1 | 53 | 3 | 138.4 | 37 | 12.33 | 0 |
| Total | - | - | 275 | 148 | 53.8 | 2085 | 7.6 | 15 | 7 | 71 | 25 | 130.4 | 135 | 5 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 2 | 2 | 41-71 | 57.7 | 716 | 10.1 | 5 | 7.0 | 1 | 1.4 | 54 | 3 | 2 | 4 | 162.9 |
| 2010 | 11 | 11 | 211-358 | 58.9 | 2992 | 8.4 | 20 | 5.6 | 13 | 3.6 | 71 | 18 | 11 | 31 | 140.3 |
| 2011 | 9 | 9 | 148-275 | 53.8 | 2085 | 7.6 | 15 | 5.5 | 7 | 2.5 | 71 | 10 | 13 | 25 | 130.4 |
| Total | 22 | 22 | 400-704 | 56.8 | 5793 | 8.2 | 40 | 5.7 | 21 | 3.0 | 71 | 31 | 26 | 60 | 138.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 2 | 2 | 10 | 100 | 50.0 | 10.0 | 22 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | - |
| 2010 | 11 | 11 | 50 | 265 | 24.1 | 5.3 | 23 | 1 | 0 | 0 | 4 | 1 | 31 | 135 | - |
| 2011 | 9 | 9 | 27 | 135 | 15.0 | 5.0 | 22 | 0 | 0 | 0 | 3 | 1 | 25 | 108 | - |
| Total | 22 | 22 | 87 | 500 | 22.7 | 5.8 | 23 | 2 | 0 | 0 | 7 | 2 | 60 | 253 | - |
|
| Scouting Report | Potential |
| Kenneth is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Eastern 10 (2010) |
|