 | Jeffrey Green, Quarterback | INSU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/4 | 142.7 | 614 | 58.7 | 1 | 1 | Indiana Southern Fury |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-1 |
| Weight: | 190 |
| Ideal Wt: | 191 |
| Jersey: | 17 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1177 |
| Pos Ranking: | #81 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 4 |
| Running: | 5 |
| Hands: | 6 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 4 |
| Endurance: | 2 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 6 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 5 |
| Aggressiveness: | 4 |
| Discipline: | 9 |
| Intelligence: | 7 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 30 |
| |
| Completions: | 20 |
| |
| Passing yards: | 338 |
| |
| Longest pass: | 82 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @BSUN | L | 29 | 20 | 69 | 201 | 6.9 | 0 | 0 | 58 | 3 | 127.2 | 29 | 7.25 | 0 |
| 7 | EKSU | W | 3 | 3 | 100 | 71 | 23.7 | 0 | 0 | 32 | 0 | 298.8 | 0 | 0 | 0 |
| 8 | DET | L | 1 | 1 | 100 | 4 | 4 | 0 | 0 | 4 | 0 | 133.6 | 20 | 20 | 0 |
| 9 | @MDST | W | 30 | 13 | 43.3 | 338 | 11.3 | 1 | 1 | 82 | 1 | 142.3 | 0 | 0 | 0 |
| Total | - | - | 63 | 37 | 58.7 | 614 | 9.7 | 1 | 1 | 82 | 4 | 142.7 | 49 | 8.17 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 4 | 2 | 37-63 | 58.7 | 614 | 9.7 | 1 | 1.6 | 1 | 1.6 | 82 | 0 | 5 | 4 | 142.7 |
| Total | 4 | 2 | 37-63 | 58.7 | 614 | 9.7 | 1 | 1.6 | 1 | 1.6 | 82 | 0 | 5 | 4 | 142.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 4 | 2 | 6 | 49 | 12.2 | 8.2 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | - |
| Total | 4 | 2 | 6 | 49 | 12.2 | 8.2 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | - |
|
| Scouting Report | Potential |
| So far, his accuracy hasn't stood out. Probably won't ever have an above average completion percentage. Coaches feel he will develop a decent grasp of touch passing with more practice. As he develops a better feel for scrambling, he will disrupt defenses with his legs. Over time he should develop good instincts as a quarterback. |
|
|
|