 | Gene Brown, Quarterback | CEX |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 167.4 | 531 | 54.4 | 6 | 0 | Cumberland Explorers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 209 |
| Ideal Wt: | 211 |
| Jersey: | 19 |
| Age: | 22 |
| Year: | Sr |
| Status: | O(6-8) |
| Energy: | 0 |
| HS Ranking: | #49 |
| Pos Ranking: | #9 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 8 |
| Running: | 2 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 5 |
| Endurance: | 9 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 9 |
| Aggressiveness: | 4 |
| Discipline: | 3 |
| Intelligence: | 9 |
| Work Ethic: | 3 |
|
| Personal Bests |
| Attempts: | 50 |
| |
| Completions: | 32 |
| |
| Passing yards: | 400 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | DULT | W | 24 | 14 | 58.3 | 205 | 8.5 | 3 | 0 | 47 | 2 | 171.3 | 0 | 0 | 0 |
| 3 | INSU | W | 1 | 1 | 100 | 27 | 27 | 0 | 0 | 27 | 1 | 326.8 | 0 | 0 | 0 |
| 4 | @MAM | W | 30 | 15 | 50 | 281 | 9.4 | 3 | 0 | 61 | 3 | 161.7 | 0 | 0 | 0 |
| 6 | CC | W | 2 | 1 | 50 | 18 | 9 | 0 | 0 | 18 | 0 | 125.6 | 0 | 0 | 0 |
| Total | - | - | 57 | 31 | 54.4 | 531 | 9.3 | 6 | 0 | 61 | 6 | 167.4 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 11 | 11 | 144-309 | 46.6 | 1870 | 6.1 | 12 | 3.9 | 16 | 5.2 | 46 | 10 | 16 | 19 | 99.9 |
| 2009 | 12 | 12 | 200-393 | 50.9 | 2557 | 6.5 | 9 | 2.3 | 19 | 4.8 | 70 | 8 | 24 | 21 | 103.4 |
| 2010 | 13 | 13 | 268-485 | 55.3 | 3568 | 7.4 | 26 | 5.4 | 11 | 2.3 | 79 | 12 | 19 | 29 | 130.2 |
| 2011 | 4 | 4 | 31-57 | 54.4 | 531 | 9.3 | 6 | 10.5 | 0 | 0.0 | 61 | 1 | 0 | 6 | 167.4 |
| Total | 40 | 40 | 643-1244 | 51.7 | 8526 | 6.9 | 53 | 4.3 | 46 | 3.7 | 79 | 31 | 59 | 75 | 115.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 11 | 11 | 6 | 4 | 0.4 | 0.7 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 130 | - |
| 2009 | 12 | 12 | 7 | 2 | 0.2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 125 | - |
| 2010 | 13 | 13 | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 199 | - |
| 2011 | 4 | 4 | 9 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | - |
| Total | 40 | 40 | 38 | 6 | 0.2 | 0.2 | 4 | 0 | 0 | 0 | 1 | 0 | 75 | 467 | - |
|
| Scouting Report | Potential |
| Gene is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Dixie 10 (2010) |
| Named Dixie 10 Offensive POY (2010) |
|