 | Lane Smith, Quarterback | CTU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/5 | 122.9 | 538 | 58.2 | 3 | 2 | Charleston Tech Admirals |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 232 |
| Ideal Wt: | 233 |
| Jersey: | 4 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #465 |
| Pos Ranking: | #32 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 6 |
| Running: | 6 |
| Hands: | 4 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 4 |
| Endurance: | 5 |
| Adaptability: | 10 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 3 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 8 |
| Intelligence: | 10 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 18 |
| |
| Passing yards: | 252 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @RICH | L | 25 | 17 | 68 | 201 | 8 | 2 | 0 | 29 | 2 | 161.9 | 0 | 0 | 0 |
| 8 | @DSU | W | 22 | 10 | 45.5 | 117 | 5.3 | 0 | 0 | 20 | 2 | 90.1 | 4 | 0.8 | 0 |
| 9 | @MAM | L | 26 | 16 | 61.5 | 187 | 7.2 | 1 | 1 | 65 | 2 | 127 | 5 | 1.67 | 0 |
| 10 | CAU | L | 6 | 3 | 50 | 33 | 5.5 | 0 | 1 | 20 | 1 | 62.9 | 1 | 1 | 0 |
| Total | - | - | 79 | 46 | 58.2 | 538 | 6.8 | 3 | 2 | 65 | 7 | 122.9 | 10 | 1 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 1 | 0 | 3-9 | 33.3 | 11 | 1.2 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 43.6 |
| 2009 | 8 | 3 | 63-149 | 42.3 | 966 | 6.5 | 4 | 2.7 | 6 | 4.0 | 80 | 1 | 5 | 14 | 97.5 |
| 2010 | 4 | 2 | 43-85 | 50.6 | 441 | 5.2 | 2 | 2.4 | 4 | 4.7 | 50 | 1 | 7 | 3 | 92.5 |
| 2011 | 4 | 4 | 46-79 | 58.2 | 538 | 6.8 | 3 | 3.8 | 2 | 2.5 | 65 | 1 | 4 | 7 | 122.9 |
| Total | 17 | 9 | 155-322 | 48.1 | 1956 | 6.1 | 9 | 2.8 | 12 | 3.7 | 80 | 3 | 16 | 24 | 100.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2009 | 8 | 3 | 7 | 15 | 1.9 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 74 | - |
| 2010 | 4 | 2 | 11 | 45 | 11.2 | 4.1 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | - |
| 2011 | 4 | 4 | 10 | 10 | 2.5 | 1.0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 18 | - |
| Total | 17 | 9 | 28 | 70 | 4.1 | 2.5 | 10 | 0 | 0 | 0 | 2 | 1 | 24 | 106 | - |
|
| Scouting Report | Potential |
| Lane is currently at his projected potential. |
|
|
|