 | Manuel Hernandez, Quarterback | GUU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 166.8 | 1922 | 55.4 | 18 | 3 | Georgia Union Governors |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 216 |
| Ideal Wt: | 218 |
| Jersey: | 6 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #56 |
| Pos Ranking: | #10 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 8 |
| Running: | 3 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 6 |
| Instincts: | 8 |
| Aggressiveness: | 2 |
| Discipline: | 5 |
| Intelligence: | 9 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 28 |
| |
| Passing yards: | 381 |
| |
| Longest pass: | 88 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @ROST | L | 25 | 13 | 52 | 266 | 10.6 | 0 | 1 | 42 | 4 | 133.4 | 0 | 0 | 0 |
| 2 | SDPO | W | 30 | 16 | 53.3 | 287 | 9.6 | 4 | 1 | 66 | 2 | 171 | 0 | 0 | 0 |
| 4 | NFLA | W | 39 | 20 | 51.3 | 301 | 7.7 | 4 | 0 | 63 | 3 | 150 | 8 | 2.67 | 0 |
| 6 | @RICH | W | 28 | 18 | 64.3 | 292 | 10.4 | 1 | 0 | 43 | 4 | 163.7 | 8 | 2 | 0 |
| 7 | @CHPM | W | 18 | 10 | 55.6 | 230 | 12.8 | 3 | 0 | 64 | 0 | 217.9 | 0 | 0 | 0 |
| 8 | BMAT | W | 29 | 14 | 48.3 | 252 | 8.7 | 2 | 0 | 37 | 4 | 144 | 6 | 2 | 0 |
| 10 | WFLA | W | 24 | 16 | 66.7 | 294 | 12.2 | 4 | 1 | 66 | 1 | 216.2 | 2 | 0.4 | 0 |
| Total | - | - | 193 | 107 | 55.4 | 1922 | 10 | 18 | 3 | 66 | 18 | 166.8 | 24 | 1.14 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 5 | 0 | 6-12 | 50.0 | 131 | 10.9 | 0 | 0.0 | 0 | 0.0 | 53 | 0 | 0 | 1 | 141.7 |
| 2010 | 12 | 12 | 231-405 | 57.0 | 3254 | 8.0 | 30 | 7.4 | 13 | 3.2 | 88 | 11 | 16 | 36 | 142.6 |
| 2011 | 7 | 7 | 107-193 | 55.4 | 1922 | 10.0 | 18 | 9.3 | 3 | 1.6 | 66 | 5 | 8 | 18 | 166.8 |
| Total | 24 | 19 | 344-610 | 56.4 | 5307 | 8.7 | 48 | 7.9 | 16 | 2.6 | 88 | 16 | 24 | 55 | 150.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 5 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - |
| 2010 | 12 | 12 | 30 | 21 | 1.8 | 0.7 | 5 | 0 | 0 | 0 | 2 | 0 | 36 | 182 | - |
| 2011 | 7 | 7 | 21 | 24 | 3.4 | 1.1 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 76 | - |
| Total | 24 | 19 | 54 | 45 | 1.9 | 0.8 | 6 | 0 | 0 | 0 | 3 | 0 | 55 | 261 | - |
|
| Scouting Report | Potential |
| Manuel is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Coastal (2010) |
| Named Coastal Offensive POY (2010) |
|