 | Howard Scott, Quarterback | FNFT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | 131.4 | 2042 | 57.1 | 19 | 8 | Frankford Fury |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 212 |
| Ideal Wt: | 215 |
| Jersey: | 6 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #195 |
| Pos Ranking: | #21 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 4 |
| Punt Return: | 2 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 6 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 1 |
| Instincts: | 3 |
| Aggressiveness: | 2 |
| Discipline: | 8 |
| Intelligence: | 5 |
| Work Ethic: | 3 |
|
| Personal Bests |
| Attempts: | 53 |
| |
| Completions: | 29 |
| |
| Passing yards: | 415 |
| |
| Longest pass: | 94 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | NFLA | W | 39 | 26 | 66.7 | 223 | 5.7 | 3 | 0 | 37 | 6 | 140.1 | 0 | 0 | 0 |
| 3 | @UPIL | W | 39 | 21 | 53.8 | 285 | 7.3 | 3 | 0 | 30 | 4 | 140.6 | 1 | 0.2 | 0 |
| 4 | RCHS | W | 28 | 18 | 64.3 | 327 | 11.7 | 4 | 1 | 73 | 2 | 202.4 | 0 | 0 | 0 |
| 6 | @BNG | W | 30 | 16 | 53.3 | 286 | 9.5 | 1 | 2 | 56 | 2 | 131.1 | 1 | 0.33 | 0 |
| 7 | @WPU | W | 34 | 21 | 61.8 | 187 | 5.5 | 2 | 1 | 29 | 0 | 121.5 | 3 | 1 | 0 |
| 8 | HTUN | L | 41 | 21 | 51.2 | 216 | 5.3 | 2 | 2 | 44 | 2 | 101.8 | 0 | 0 | 0 |
| 9 | @TIN | L | 43 | 20 | 46.5 | 240 | 5.6 | 1 | 1 | 42 | 3 | 96.4 | 8 | 2.67 | 0 |
| 10 | HNT | W | 40 | 25 | 62.5 | 278 | 7 | 3 | 1 | 37 | 2 | 140.6 | 0 | 0 | 0 |
| Total | - | - | 294 | 168 | 57.1 | 2042 | 6.9 | 19 | 8 | 73 | 21 | 131.4 | 13 | 0.72 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 12 | 12 | 164-343 | 47.8 | 2294 | 6.7 | 15 | 4.4 | 11 | 3.2 | 70 | 4 | 18 | 40 | 112.0 |
| 2009 | 13 | 13 | 200-395 | 50.6 | 3193 | 8.1 | 19 | 4.8 | 9 | 2.3 | 94 | 8 | 21 | 37 | 129.9 |
| 2010 | 12 | 12 | 234-432 | 54.2 | 2841 | 6.6 | 16 | 3.7 | 11 | 2.5 | 68 | 16 | 17 | 33 | 116.5 |
| 2011 | 8 | 8 | 168-294 | 57.1 | 2042 | 6.9 | 19 | 6.5 | 8 | 2.7 | 73 | 9 | 6 | 21 | 131.4 |
| Total | 45 | 45 | 766-1464 | 52.3 | 10370 | 7.1 | 69 | 4.7 | 39 | 2.7 | 94 | 37 | 62 | 131 | 122.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 12 | 12 | 34 | 96 | 8.0 | 2.8 | 41 | 0 | 0 | 0 | 4 | 2 | 40 | 176 | - |
| 2009 | 13 | 13 | 32 | 59 | 4.5 | 1.8 | 17 | 0 | 0 | 0 | 2 | 0 | 37 | 161 | - |
| 2010 | 12 | 12 | 53 | 103 | 8.6 | 1.9 | 20 | 1 | 0 | 0 | 3 | 2 | 33 | 171 | - |
| 2011 | 8 | 8 | 18 | 13 | 1.6 | 0.7 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 112 | - |
| Total | 45 | 45 | 137 | 271 | 6.0 | 2.0 | 41 | 1 | 0 | 0 | 10 | 4 | 131 | 620 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. Has a good base for developing a solid touch passing game. Scouts envision his arm strength becoming as good as any QB in college ball. Don't really envision him ever acquiring the instincts necessary to be a top college QB. |
|
|
|