 | Raymond Mello, Quarterback | HOUT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/5 | 119.6 | 1067 | 56.6 | 5 | 3 | Houston Tech Thunder |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-3 |
| Weight: | 197 |
| Ideal Wt: | 198 |
| Jersey: | 11 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #752 |
| Pos Ranking: | #44 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 5 |
| Running: | 9 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 3 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 7 |
| Agility: | 6 |
| Speed: | 8 |
| Strength: | 5 |
| Jumping: | 5 |
| Instincts: | 4 |
| Aggressiveness: | 2 |
| Discipline: | 4 |
| Intelligence: | 7 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 24 |
| |
| Passing yards: | 291 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | HTUN | L | 6 | 5 | 83.3 | 64 | 10.7 | 1 | 0 | 37 | 0 | 227.9 | 0 | 0 | 0 |
| 2 | @WIU | L | 5 | 2 | 40 | 11 | 2.2 | 1 | 1 | 9 | 1 | 84.5 | 0 | 0 | 0 |
| 3 | @CHPK | L | 35 | 18 | 51.4 | 216 | 6.2 | 0 | 1 | 29 | 5 | 97.6 | 6 | 2 | 0 |
| 4 | MSSO | W | 21 | 14 | 66.7 | 189 | 9 | 1 | 0 | 35 | 1 | 158 | 0 | 0 | 0 |
| 5 | SUTU | W | 36 | 24 | 66.7 | 291 | 8.1 | 1 | 1 | 39 | 0 | 138.2 | 0 | 0 | 0 |
| 7 | @LINC | W | 24 | 9 | 37.5 | 94 | 3.9 | 1 | 0 | 26 | 1 | 84.1 | 5 | 1.67 | 0 |
| 8 | OKAI | L | 3 | 3 | 100 | 18 | 6 | 0 | 0 | 13 | 0 | 150.4 | 0 | 0 | 0 |
| 9 | @NMAT | W | 29 | 15 | 51.7 | 184 | 6.3 | 0 | 0 | 47 | 1 | 105 | 11 | 2.75 | 0 |
| Total | - | - | 159 | 90 | 56.6 | 1067 | 6.7 | 5 | 3 | 47 | 9 | 119.6 | 22 | 1.16 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2008 | 9 | 3 | 48-121 | 39.7 | 589 | 4.9 | 3 | 2.5 | 3 | 2.5 | 80 | 1 | 8 | 5 | 83.8 |
| 2009 | 8 | 3 | 99-201 | 49.3 | 1332 | 6.6 | 8 | 4.0 | 3 | 1.5 | 65 | 0 | 11 | 10 | 115.1 |
| 2010 | 7 | 0 | 37-66 | 56.1 | 377 | 5.7 | 1 | 1.5 | 4 | 6.1 | 29 | 0 | 6 | 2 | 96.9 |
| 2011 | 8 | 4 | 90-159 | 56.6 | 1067 | 6.7 | 5 | 3.1 | 3 | 1.9 | 47 | 1 | 7 | 9 | 119.6 |
| Total | 32 | 10 | 274-547 | 50.1 | 3365 | 6.2 | 17 | 3.1 | 13 | 2.4 | 80 | 2 | 32 | 26 | 107.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 9 | 3 | 17 | 64 | 7.1 | 3.8 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | - |
| 2009 | 8 | 3 | 33 | 120 | 15.0 | 3.6 | 41 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | - |
| 2010 | 7 | 0 | 9 | 49 | 7.0 | 5.4 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | - |
| 2011 | 8 | 4 | 19 | 22 | 2.8 | 1.2 | 9 | 0 | 0 | 0 | 2 | 1 | 9 | 30 | - |
| Total | 32 | 10 | 78 | 255 | 8.0 | 3.3 | 41 | 0 | 0 | 0 | 3 | 1 | 26 | 84 | - |
|
| Scouting Report | Potential |
| Raymond is currently at his projected potential. |
|
|
|