![]() | Michael Walter, Quarterback | DULT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | 130.3 | 47 | 78.6 | 1 | 0 | Duluth Tech Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 210 |
| Ideal Wt: | 211 |
| Jersey: | 9 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #972 |
| Pos Ranking: | #53 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 8 |
| Running: | 4 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 2 |
| Speed: | 1 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 14 |
| |
| Completions: | 11 |
| |
| Passing yards: | 123 |
| |
| Longest pass: | 57 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @MSSO | L | 13 | 11 | 84.6 | 47 | 3.6 | 1 | 0 | 11 | 0 | 140.4 | 0 | 0 | 0 |
| 8 | @ROST | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 14 | 11 | 78.6 | 47 | 3.4 | 1 | 0 | 11 | 0 | 130.3 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2009 | 4 | 0 | 14-28 | 50.0 | 226 | 8.1 | 2 | 7.1 | 1 | 3.6 | 57 | 0 | 1 | 1 | 134.2 |
| 2010 | 1 | 0 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | 2 | 0 | 11-14 | 78.6 | 47 | 3.4 | 1 | 7.1 | 0 | 0.0 | 11 | 0 | 0 | 0 | 130.3 |
| Total | 8 | 0 | 25-43 | 58.1 | 273 | 6.3 | 3 | 7.0 | 1 | 2.3 | 57 | 0 | 1 | 1 | 129.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2008 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2009 | 4 | 0 | 2 | 4 | 1.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - |
| 2010 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 8 | 0 | 5 | 4 | 0.5 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | - |
|
| Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. While not overwhelming, his arm strength will end up being a plus. Scrambling ability will never get to the point where it sets him apart. Probably won't ever have better than average instincts. |
|
|
|