![]() | John Wilks, Quarterback | NFLA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/3 | 115.9 | 526 | 45.6 | 3 | 7 | North Florida Copperheads |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 18 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #17 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 5 |
| Running: | 2 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 4 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 3 |
| Aggressiveness: | 7 |
| Discipline: | 6 |
| Intelligence: | 6 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 23 |
| |
| Completions: | 14 |
| |
| Passing yards: | 329 |
| |
| Longest pass: | 81 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @NUNU | L | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -100 | 0 | 0 | 0 |
| 4 | @GUU | L | 23 | 14 | 60.9 | 329 | 14.3 | 3 | 0 | 81 | 3 | 224.1 | 0 | 0 | 0 |
| 5 | CHPM | L | 23 | 9 | 39.1 | 161 | 7 | 0 | 4 | 45 | 6 | 63.1 | 0 | 0 | 0 |
| 6 | @BNSF | L | 7 | 3 | 42.9 | 36 | 5.1 | 0 | 1 | 22 | 2 | 57.5 | 0 | 0 | 0 |
| Total | - | - | 57 | 26 | 45.6 | 526 | 9.2 | 3 | 7 | 81 | 11 | 115.9 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 4 | 1 | 26-57 | 45.6 | 526 | 9.2 | 3 | 5.3 | 7 | 12.3 | 81 | 0 | 5 | 11 | 115.9 |
| Total | 4 | 1 | 26-57 | 45.6 | 526 | 9.2 | 3 | 5.3 | 7 | 12.3 | 81 | 0 | 5 | 11 | 115.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 4 | 1 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 35 | - |
| Total | 4 | 1 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 35 | - |
|
| Scouting Report | Potential |
| John is currently at his projected potential. |
|
|
|